Disclosure
* You can check the information for the last 10 items
Document | Date | Presentation Obligator |
---|---|---|
Report on Business Performance according to Consolidated Financial Statements (Fair Disclosure) | 20201106 | Webzen Inc. |
Prior Notice on Disclosure of Final Earnings | 20201030 | Webzen Inc. |
Report on Business Performance according to Consolidated Financial Statements (Fair Disclosure) | 20200807 | Webzen Inc. |
Prior Notice on Disclosure of Final Earnings | 20200731 | Webzen Inc. |
(Forewarning) Designation as Temporary Overheated Issue(3 day- Periodic Call Auction Trading) | 20200703 | Webzen Inc. |
Report on Business Performance according to Consolidated Financial Statements (Fair Disclosure) | 20200507 | Webzen Inc. |
Prior Notice on Disclosure of Final Earnings | 20200504 | Webzen Inc. |
Decision on Acquisition of Treasury Stocks | 20200324 | Webzen Inc. |
Outcome of Annual Shareholders` Meeting | 20200320 | Webzen Inc. |
Designation of overheated short-selling issues (applied by a restriction on short-selling) | 20200312 | Webzen Inc. |
-
- Prior Notice on Disclosure of Final Earnings
- Webzen Inc.
-
- Prior Notice on Disclosure of Final Earnings
- Webzen Inc.
-
- Prior Notice on Disclosure of Final Earnings
- Webzen Inc.
-
- Decision on Acquisition of Treasury Stocks
- Webzen Inc.
-
- Outcome of Annual Shareholders` Meeting
- Webzen Inc.