Stock Info
- Change :
- 0
- Change(%) :
- 0 (%)
- Current price
- 11,290
| Open(KRW) | High(KRW) | Low(KRW) | Volume(shr.) |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Period
* You can check the information for the last 10 items
| Date | Closing Price | Change | Open | High | Low | Volume | Value (mil.KRW) |
|---|---|---|---|---|---|---|---|
| 26/07/16 | 11,290 | ▲120 | 11,250 | 11,430 | 11,010 | 44,902 | 503,978,000 |
| 26/07/15 | 11,170 | ▼20 | 11,210 | 11,380 | 10,870 | 106,329 | 1,178,554,455 |
| 26/07/14 | 11,190 | ▼560 | 11,620 | 11,690 | 11,110 | 111,839 | 1,267,712,580 |
| 26/07/13 | 11,750 | ▼210 | 11,950 | 12,250 | 11,600 | 102,690 | 1,216,005,775 |
| 26/07/10 | 11,960 | ▼390 | 12,330 | 12,600 | 11,910 | 161,129 | 1,971,677,720 |
| 26/07/09 | 12,350 | ▲370 | 11,860 | 12,350 | 11,440 | 246,261 | 2,940,234,135 |
| 26/07/08 | 11,980 | ▲260 | 11,610 | 11,980 | 11,410 | 92,993 | 1,099,882,210 |
| 26/07/07 | 11,720 | ▲250 | 11,650 | 11,790 | 11,340 | 82,907 | 958,747,435 |
| 26/07/06 | 11,470 | ▼100 | 11,310 | 11,640 | 11,290 | 33,785 | 386,056,480 |
| 26/07/03 | 11,570 | ▲130 | 11,590 | 11,700 | 11,050 | 144,247 | 1,647,818,640 |
| Closing Price | 11,290 |
|---|---|
| Change | ▲120 |
| Open | 11,430 |
| High | 11,430 |
| Low | 11,010 |
| Volume | 44,902 |
| Value(mil,KRW) | 503,978,000 |
| Closing Price | 11,170 |
|---|---|
| Change | ▼20 |
| Open | 11,380 |
| High | 11,380 |
| Low | 10,870 |
| Volume | 106,329 |
| Value(mil,KRW) | 1,178,554,455 |
| Closing Price | 11,190 |
|---|---|
| Change | ▼560 |
| Open | 11,690 |
| High | 11,690 |
| Low | 11,110 |
| Volume | 111,839 |
| Value(mil,KRW) | 1,267,712,580 |
| Closing Price | 11,750 |
|---|---|
| Change | ▼210 |
| Open | 12,250 |
| High | 12,250 |
| Low | 11,600 |
| Volume | 102,690 |
| Value(mil,KRW) | 1,216,005,775 |
| Closing Price | 11,960 |
|---|---|
| Change | ▼390 |
| Open | 12,600 |
| High | 12,600 |
| Low | 11,910 |
| Volume | 161,129 |
| Value(mil,KRW) | 1,971,677,720 |
| Closing Price | 12,350 |
|---|---|
| Change | ▲370 |
| Open | 12,350 |
| High | 12,350 |
| Low | 11,440 |
| Volume | 246,261 |
| Value(mil,KRW) | 2,940,234,135 |
| Closing Price | 11,980 |
|---|---|
| Change | ▲260 |
| Open | 11,980 |
| High | 11,980 |
| Low | 11,410 |
| Volume | 92,993 |
| Value(mil,KRW) | 1,099,882,210 |
| Closing Price | 11,720 |
|---|---|
| Change | ▲250 |
| Open | 11,790 |
| High | 11,790 |
| Low | 11,340 |
| Volume | 82,907 |
| Value(mil,KRW) | 958,747,435 |
| Closing Price | 11,470 |
|---|---|
| Change | ▼100 |
| Open | 11,640 |
| High | 11,640 |
| Low | 11,290 |
| Volume | 33,785 |
| Value(mil,KRW) | 386,056,480 |
| Closing Price | 11,570 |
|---|---|
| Change | ▲130 |
| Open | 11,700 |
| High | 11,700 |
| Low | 11,050 |
| Volume | 144,247 |
| Value(mil,KRW) | 1,647,818,640 |
