Disclosure
* You can check the information for the last 10 items
| Document | Date | Presentation Obligator |
|---|---|---|
| Report on Business Performance according to Consolidated Financial Statements (Fair Disclosure) | 20260806 | Webzen Inc. |
| Decision on Cash Dividend and Dividend in Kind(분기배당) | 20260806 | Webzen Inc. |
| Closing date of stock book for Interim dividend | 20260806 | Webzen Inc. |
| Prior Notice on Disclosure of Final Earnings | 20260724 | Webzen Inc. |
| Designation of overheated short-selling issues (applied by a restriction on short-selling) | 20260710 | KOSDAQ STOCK MKT. |
| Decision on Acquisition of Treasury Stock | 20260610 | Webzen Inc. |
| Designation of overheated short-selling issues (applied by a restriction on short-selling) | 20260513 | KOSDAQ STOCK MKT. |
| Changes in Listing(감자(무상)) | 20260512 | KOSDAQ STOCK MKT. |
| Report on Business Performance according to Consolidated Financial Statements (Fair Disclosure) | 20260512 | Webzen Inc. |
| Designation of overheated short-selling issues (applied by a restriction on short-selling) | 20260511 | KOSDAQ STOCK MKT. |
-
- Closing date of stock book for Interim dividend
- Webzen Inc.
-
- Prior Notice on Disclosure of Final Earnings
- Webzen Inc.
-
- Decision on Acquisition of Treasury Stock
- Webzen Inc.
-
- Changes in Listing(감자(무상))
- KOSDAQ STOCK MKT.
