Corporate Governance
Company Overview
| Company Name | Webzen Inc. |
|---|---|
| Date of Establishment | April 2000 |
| Listing Date | KOSDAQ : May 2003 |
| CEO | Kim, Tae Young |
| Primary Business | Online & Mobile Game |
| Paid-in Capital | KRW 15,838,287,500 |
|---|---|
| Closing Date | December |
| Total Assets |
KRW 768,081,712,139 (As of December 31 2025) |
| Head Office | 242, Pangyo-ro, Bundang-gu, Seongnam-si, Gyeonggi-do, Korea |
| Contact Number | 031-627-6600 |
Articles of incorporation(As of Mar-27, 2026)
Shareholding Structure
(As of April 30 2026)
Major Shareholder
31.97%
FunGame International Limited
23.08%
Treasury Stock
6.13%
Others
38.81%
| Share | Rate |
|---|---|
| Major Shareholder | 31.97% |
| FunGame International Limited | 23.08% |
| Treasury Stock | 6.13% |
| Others | 38.81% |
| Total | 100.00% |
Details about the shareholders
(As of April 30 2026)
Details of Stock Issued (A Par Value: 500won)(Unit: million KRW)
| Types of Stock | Number of Shares Issued | Total Par Value | Remarks |
|---|---|---|---|
| Common | 30,966,575 | 15,838,287,500 |
2023.Feb. Retirement of Stocks 2025.Feb. Retirement of Stocks 2026.Apr. Retirement of Stocks |
| Preferred | - | - | - |
| Total | 30,966,575 | 15,838,287,500 | - |
| Number of Shares Issued | 30,966,575 |
|---|---|
| Total Par Value | 15,838,287,500 |
| Remarks |
2023.Feb. Retirement of Stocks 2025.Feb. Retirement of Stocks 2026.Apr. Retirement of Stocks |
| Number of Shares Issued | - |
|---|---|
| Total Par Value | - |
| Remarks | - |
| Number of Shares Issued | 30,966,575 |
|---|---|
| Total Par Value | 15,838,287,500 |
| Remarks | - |
Details of Treasury Stock(Unit: shares)
| Types of Stock | Number of Shares | Holding Ratio |
|---|---|---|
| Common | 1,899,760 | 6.13% |
| Preferred | - | - |
| Total | 1,899,760 | 6.13% |
Board of Directors
Board of Directors (As of March 31 2026)
| Name | Position | Election Date | Term | Authority | Remarks |
|---|---|---|---|---|---|
| Kim, Byoung Gwan | Chairman of the Board | December 12 2025 | 3 years | General Direction | Inside Directors |
| Kim, Tae Young | CEO | March 22 2024 | 3 years | Business Management | Inside Directors |
| Kim, Nan Hui | Director | March 31 2026 | 3 years | General Direction | Inside Directors |
| Yeoun, Bo Hum | Director | March 31 2026 | 3 years | Technical Direction | Inside Directors |
| Kwon, Jin Hong | Director | March 27 2026 | 3 years | Auditing | Outside Directors (Members of Audit Committee) |
| Lee, Hyo In | Director | March 28 2025 | 3 years | Auditing | Outside Directors (Members of Audit Committee) |
| Sang, Mi Jung | Director | March 28 2025 | 3 years | Auditing | Other Non-Executive Directors (Members of Audit Committee) |
| Position | Chairman of the Board |
|---|---|
| Election Date | December 12 2025 |
| Term | 3 years |
| Authority | General Direction |
| Remarks | Inside Directors |
| Position | CEO |
|---|---|
| Election Date | March 22 2024 |
| Term | 3 years |
| Authority | Business Management |
| Remarks | Inside Directors |
| Position | Director |
|---|---|
| Election Date | March 31 2026 |
| Term | 3 years |
| Authority | General Direction |
| Remarks | Inside Directors |
| Position | Director |
|---|---|
| Election Date | March 31 2026 |
| Term | 3 years |
| Authority | Technical Direction |
| Remarks | Inside Directors |
| Position | Director |
|---|---|
| Election Date | March 27 2026 |
| Term | 3 years |
| Authority | Auditing |
| Remarks | Outside Directors (Members of Audit Committee) |
| Position | Director |
|---|---|
| Election Date | March 28 2025 |
| Term | 3 years |
| Authority | Auditing |
| Remarks | Outside Directors (Members of Audit Committee) |
| Position | Director |
|---|---|
| Election Date | March 28 2025 |
| Term | 3 years |
| Authority | Auditing |
| Remarks | Other Non-Executive Directors (Members of Audit Committee) |
Inside Directors
| Name | Position | Remarks |
|---|---|---|
| Kim, Byoung Gwan | Director | Chairman of the Board |
| Kim, Tae Young | CEO | CEO (Representative Director) |
| Kim, Nan Hui | Director | Business Administration Dep. Director of Webzen. Inc. |
| Yeoun, Bo Hum | Director | The Technical Committee Chairman of Webzen. Inc. |
| Position | Director |
|---|---|
| Remarks | Chairman of the Board |
| Position | CEO |
|---|---|
| Remarks | CEO (Representative Director) |
| Position | Director |
|---|---|
| Remarks | Business Administration Dep. Director of Webzen. Inc. |
| Position | Director |
|---|---|
| Remarks | The Technical Committee Chairman of Webzen. Inc. |
Outside Directors
| Name | Position | Remarks |
|---|---|---|
| Kwon, Jin Hong | Director | Lawyer, Lee&Ko (Law Firm) |
| Lee, Hyo In | Director | Associate Professor, Kyungpook National University Law School |
| Position | Director |
|---|---|
| Remarks | Lawyer, Lee&Ko (Law Firm) |
| Position | Director |
|---|---|
| Remarks | Associate Professor, Kyungpook National University Law School |
Audit Committee
| Name | Position | Remarks |
|---|---|---|
| Kwon, Jin Hong | Director | Lawyer, Lee&Ko (Law Firm) |
| Lee, Hyo In | Director | Associate Professor, Kyungpook National University Law School |
| Sang, Mi Jung | Other Non-Executive Directors | CTA, C&T tax accounting office |
| Position | Director |
|---|---|
| Remarks | Lawyer, Lee&Ko (Law Firm) |
| Position | Director |
|---|---|
| Remarks | Associate Professor, Kyungpook National University Law School |
| Position | Other Non-Executive Directors |
|---|---|
| Remarks | CTA, C&T tax accounting office |
Independent Auditors
| Name | Date of appointment(Terms of Contract) | Latest auditing result |
|---|---|---|
| SamilPwC Advisory | 2026(3 Years) | - |
| Date of appointment(Terms of Contract) | 2026(3 Years) |
|---|---|
| Latest auditing result | - |
