Corporate Governance
Company Overview
Company Name | Webzen Inc. |
---|---|
Date of Establishment | April 2000 |
Listing Date | KOSDAQ : May 2003 |
CEO | Kim, Tae Young |
Primary Business | Online & Mobile Game |
Paid-in Capital | KRW 17,655,442,000 |
---|---|
Closing Date | December |
Total Assets |
KRW 703,063,820,174 (As of December 31 2023) |
Head Office | 242, Pangyo-ro, Bundang-gu, Seongnam-si, Gyeonggi-do, Korea |
Contact Number | 031-627-6600 |
Articles of incorporation(As of Mar-19, 2021)
Shareholding Structure
(As of December 31 2023)
Major Shareholder and Related Parties
27.32%
FunGame International Limited
20.45%
Treasury Stock
15.69%
Others
36.53%
Share | Rate |
---|---|
Major Shareholder and Related Parties | 27.32% |
FunGame International Limited | 20.45% |
Treasury Stock | 15.69% |
Others | 36.53% |
Total | 100.00% |
Details about the shareholders
(As of December 31 2023)
Details of Stock Issued (A Par Value: 500won)(Unit: million KRW)
Types of Stock | Number of Shares Issued | Total Par Value | Remarks |
---|---|---|---|
Common | 34,950,884 | 17,655,442,000 | 2023.Feb. Retirement of Stocks |
Preferred | - | - | - |
Total | 34,950,884 | 17,655,442,000 | - |
Number of Shares Issued | 35,310,884 |
---|---|
Total Par Value | 17,655,442,000 |
Remarks | - |
Number of Shares Issued | - |
---|---|
Total Par Value | - |
Remarks | - |
Number of Shares Issued | 35,310,884 |
---|---|
Total Par Value | 17,655,442,000 |
Remarks | - |
Details of Treasury Stock(Unit: shares)
Types of Stock | Number of Shares | Holding Ratio |
---|---|---|
Common | 5,484,069 | 15.69% |
Preferred | - | - |
Total | 5,484,069 | 15.69% |
Board of Directors
Board of Directors (As of March 22 2024)
Name | Position | Election Date | Term | Authority | Remarks |
---|---|---|---|---|---|
Kim, Tae Young | Chairman of the Board / CEO | March 22 2024 | 3 years | Business Management | Inside Directors |
Kim, Nan Hui | Director | March 31 2023 | 3 years | General Direction | Inside Directors |
Yeoun, Bo Hum | Director | March 31 2023 | 3 years | Technical Direction | Inside Directors |
Sang, Mi Jung | Director | March 25 2022 | 3 years | Auditing | Outside Directors (Members of Audit Committee) |
Kim, Won | Director | March 25 2022 | 3 years | Auditing | Outside Directors (Members of Audit Committee) |
Kwon, Jin Hong | Director | March 25 2022 | 3 years | Auditing | Outside Directors (Members of Audit Committee) |
Position | Chairman of the Board / CEO |
---|---|
Election Date | March 22 2024 |
Term | 3 years |
Authority | Business Management |
Remarks | Inside Directors |
Position | Director |
---|---|
Election Date | March 31 2023 |
Term | 3 years |
Authority | General Direction |
Remarks | Inside Directors |
Position | Director |
---|---|
Election Date | March 31 2023 |
Term | 3 years |
Authority | Technical Direction |
Remarks | Inside Directors |
Position | Director |
---|---|
Election Date | March 25 2022 |
Term | 3 years |
Authority | Auditing |
Remarks | Outside Directors (Members of Audit Committee) |
Position | Director |
---|---|
Election Date | March 25 2022 |
Term | 3 years |
Authority | Auditing |
Remarks | Outside Directors (Members of Audit Committee) |
Position | Director |
---|---|
Election Date | March 25 2022 |
Term | 3 years |
Authority | Auditing |
Remarks | Outside Directors (Members of Audit Committee) |
Inside Directors
Name | Position | Remarks |
---|---|---|
Kim, Tae Young | CEO | CEO (Representative Director) |
Kim, Nan Hui | Director | Business Administration Dep. Director of Webzen. Inc. |
Yeoun, Bo Hum | Director | The Technical Committee Chairman of Webzen. Inc. |
Position | CEO |
---|---|
Remarks | CEO (Representative Director) |
Position | Director |
---|---|
Remarks | Business Administration Dep. Director of Webzen. Inc. |
Position | Director |
---|---|
Remarks | The Technical Committee Chairman of Webzen. Inc. |
Outside Directors
Name | Position | Remarks |
---|---|---|
Sang, Mi Jung | Director | CTA, C&T tax accounting office |
Kim, Won | Director | Lawyer, Han Yang (Law Firm) |
Kwon, Jin Hong | Director | Lawyer, Lee&Ko (Law Firm) |
Position | Director |
---|---|
Remarks | CTA, C&T tax accounting office |
Position | Director |
---|---|
Remarks | Lawyer, Han Yang (Law Firm) |
Position | Director |
---|---|
Remarks | Lawyer, Lee&Ko (Law Firm) |
Audit Committee
Name | Position | Remarks |
---|---|---|
Sang, Mi Jung | Director | CTA, C&T tax accounting office |
Kim, Won | Director | Lawyer, Han Yang (Law Firm) |
Kwon, Jin Hong | Director | Lawyer, Lee&Ko (Law Firm) |
Position | Director |
---|---|
Remarks | CTA, C&T tax accounting office |
Position | Director |
---|---|
Remarks | Lawyer, Han Yang (Law Firm) |
Position | Director |
---|---|
Remarks | Lawyer, Lee&Ko (Law Firm) |
Independent Auditors
Name | Date of appointment(Terms of Contract) | Latest auditing result |
---|---|---|
KPMG | 2023(3 Years) | Unqualified |
Date of appointment(Terms of Contract) | 2023(3 Years) |
---|---|
Latest auditing result | Unqualified |