Corporate Governance
Company Overview
Company Name | Webzen Inc. |
---|---|
Date of Establishment | Apr-2000 |
Listing Date | KOSDAQ : MAY 2003 |
CEO | Kim, Tae Young |
Primary Business | Online & Mobile Game |
Paid-in Capital | KRW 17,655,442,000 |
---|---|
Closing Date | December |
Total Assets | KRW 615,264,680,380 (As of Dec-31, 2021) |
Head Office | 242, Pangyo-ro, Bundang-gu, Seongnam-si, Gyeonggi-do, Korea |
Contact Number | 031-627-6600 |
Articles of incorporation(As of Mar-19, 2021)
Shareholding Structure
(As of June 30 2022)
Following the Shareholders.
Share | Rate |
---|---|
Major Shareholder and Related Parties | 26.72% |
FunGame International Limited etc. | 20.24% |
Treasury Stock | 16.55% |
Others | 36.49% |
Total | 100.00% |
Details about the shareholders
(As of June 30 2022)
Details of Stock Issued (A Par Value: 500won)(Unit: million KRW)
Types of Stock | Number of Shares Issued | Total Par Value | Remarks |
---|---|---|---|
Common | 35,310,884 | 17,655,442,000 | - |
Preferred | - | - | - |
Total | 35,310,884 | 17,655,442,000 | - |
Number of Shares Issued | 35,310,884 |
---|---|
Total Par Value | 17,655,442,000 |
Remarks | - |
Number of Shares Issued | - |
---|---|
Total Par Value | - |
Remarks | - |
Number of Shares Issued | 35,310,884 |
---|---|
Total Par Value | 17,655,442,000 |
Remarks | - |
Details of Treasury Stock(Unit: shares)
Types of Stock | Number of Shares | Holding Ratio |
---|---|---|
Common | 5,844,069 | 16.55% |
Preferred | - | - |
Total | 5,844,069 | 16.55% |
Board of Directors
Board of Directors (As of Mar-25, 2022)
Name | Position | Election Date | Term | Authority | Remarks |
---|---|---|---|---|---|
Kim, Tae Young | CEO | 2021-03-19 | 3 years | Business Management | Inside Directors |
Kim, Nan Hui | Director | 2020-03-20 | 3 years | General Direction | |
Yeoun, Bo Hum | Director | 2020-03-20 | 3 years | Technical Direction | |
Sang, Mi Jung | Director | 2022-03-25 | 3 years | Auditing | Outside Directors (Members of Audit Committee) |
Kim, Won | Director | 2022-03-25 | 3 years | Auditing | |
Kwon, Jin Hong | Director | 2022-03-25 | 3 years | Auditing |
Position | CEO |
---|---|
Election Date | 2021-03-19 |
Term | 3 years |
Authority | Business Management |
Remarks | Inside Directors |
Position | Director |
---|---|
Election Date | 2020-03-20 |
Term | 3 years |
Authority | General Direction |
Remarks | Inside Directors |
Position | Director |
---|---|
Election Date | 2020-03-20 |
Term | 3 years |
Authority | Technical Direction |
Remarks | Inside Directors |
Position | Director |
---|---|
Election Date | 2022-03-25 |
Term | 3 years |
Authority | Auditing |
Remarks | Outside Directors (Members of Audit Committee) |
Position | Director |
---|---|
Election Date | 2022-03-25 |
Term | 3 years |
Authority | Auditing |
Remarks | Outside Directors (Members of Audit Committee) |
Position | Director |
---|---|
Election Date | 2022-03-25 |
Term | 3 years |
Authority | Auditing |
Remarks | Outside Directors (Members of Audit Committee) |
Inside Directors
Name | Position | Authority |
---|---|---|
Kim, Tae Young | CEO | CEO (Representative Director) |
Kim, Nan Hui | Director | Business Administration Dep. Director of Webzen. Inc. |
Yeoun, Bo Hum | Director | Technology Dep. Director of Webzen. Inc. |
Position | CEO |
---|---|
Authority | CEO (Representative Director) |
Position | Director |
---|---|
Authority | Business Administration Dep. Director of Webzen. Inc. |
Position | Director |
---|---|
Authority | Technology Dep. Director of Webzen. Inc. |
Outside Directors
Name | Position | Authority |
---|---|---|
Sang, Mi Jung | Director | CTA, C&T tax accounting office |
Kim, Won | Director | Lawyer, Han Yang (Law Firm) |
Kwon, Jin Hong | Director | Lawyer, Lee&Ko (Law Firm) |
Position | Director |
---|---|
Authority | CTA, C&T tax accounting office |
Position | Director |
---|---|
Authority | Lawyer, Han Yang (Law Firm) |
Position | Director |
---|---|
Authority | Lawyer, Lee&Ko (Law Firm) |
Independent Auditors
Name | Date of appointment(Terms of Contract) | Latest auditing result |
---|---|---|
PWC Samil | 2022(3 Years) | Unqualified |
Date of appointment(Terms of Contract) | 2022(3 Years) |
---|---|
Latest auditing result | Unqualified |