Stock Info
- Change :
- ▼40
- Change(%) :
- 0.34 (%)
- Current price
- ▼Lower Limit 11,610
| Open(KRW) | High(KRW) | Low(KRW) | Volume(shr.) |
|---|---|---|---|
| 11,670 | 11,750 | 11,460 | 80,876 |
Period
* You can check the information for the last 10 items
| Date | Closing Price | Change | Open | High | Low | Volume | Value (mil.KRW) |
|---|---|---|---|---|---|---|---|
| 26/09/28 | 11,650 | ▲340 | 11,250 | 11,770 | 11,210 | 145,261 | 1,692,134,435 |
| 26/09/23 | 11,310 | ▲170 | 11,100 | 11,430 | 11,100 | 58,468 | 658,736,080 |
| 26/09/22 | 11,140 | ▲90 | 11,080 | 11,230 | 10,940 | 65,306 | 722,262,570 |
| 26/09/21 | 11,050 | ▲10 | 11,050 | 11,230 | 10,980 | 44,928 | 497,504,500 |
| 26/09/18 | 11,040 | ▼230 | 11,260 | 11,360 | 11,040 | 249,689 | 2,760,179,660 |
| 26/09/17 | 11,270 | ▲120 | 11,380 | 11,380 | 11,060 | 24,965 | 278,795,980 |
| 26/09/16 | 11,150 | ▼120 | 11,200 | 11,240 | 11,030 | 31,988 | 354,943,140 |
| 26/09/15 | 11,270 | ▲60 | 10,990 | 11,450 | 10,990 | 69,611 | 789,086,890 |
| 26/09/14 | 11,210 | ▼100 | 11,110 | 11,310 | 11,100 | 45,126 | 504,696,230 |
| 26/09/11 | 11,310 | ▲110 | 10,970 | 11,320 | 10,970 | 44,930 | 504,274,150 |
| Closing Price | 11,650 |
|---|---|
| Change | ▲340 |
| Open | 11,770 |
| High | 11,770 |
| Low | 11,210 |
| Volume | 145,261 |
| Value(mil,KRW) | 1,692,134,435 |
| Closing Price | 11,310 |
|---|---|
| Change | ▲170 |
| Open | 11,430 |
| High | 11,430 |
| Low | 11,100 |
| Volume | 58,468 |
| Value(mil,KRW) | 658,736,080 |
| Closing Price | 11,140 |
|---|---|
| Change | ▲90 |
| Open | 11,230 |
| High | 11,230 |
| Low | 10,940 |
| Volume | 65,306 |
| Value(mil,KRW) | 722,262,570 |
| Closing Price | 11,050 |
|---|---|
| Change | ▲10 |
| Open | 11,230 |
| High | 11,230 |
| Low | 10,980 |
| Volume | 44,928 |
| Value(mil,KRW) | 497,504,500 |
| Closing Price | 11,040 |
|---|---|
| Change | ▼230 |
| Open | 11,360 |
| High | 11,360 |
| Low | 11,040 |
| Volume | 249,689 |
| Value(mil,KRW) | 2,760,179,660 |
| Closing Price | 11,270 |
|---|---|
| Change | ▲120 |
| Open | 11,380 |
| High | 11,380 |
| Low | 11,060 |
| Volume | 24,965 |
| Value(mil,KRW) | 278,795,980 |
| Closing Price | 11,150 |
|---|---|
| Change | ▼120 |
| Open | 11,240 |
| High | 11,240 |
| Low | 11,030 |
| Volume | 31,988 |
| Value(mil,KRW) | 354,943,140 |
| Closing Price | 11,270 |
|---|---|
| Change | ▲60 |
| Open | 11,450 |
| High | 11,450 |
| Low | 10,990 |
| Volume | 69,611 |
| Value(mil,KRW) | 789,086,890 |
| Closing Price | 11,210 |
|---|---|
| Change | ▼100 |
| Open | 11,310 |
| High | 11,310 |
| Low | 11,100 |
| Volume | 45,126 |
| Value(mil,KRW) | 504,696,230 |
| Closing Price | 11,310 |
|---|---|
| Change | ▲110 |
| Open | 11,320 |
| High | 11,320 |
| Low | 10,970 |
| Volume | 44,930 |
| Value(mil,KRW) | 504,274,150 |
