Stock Info
- Change :
- ▼440
- Change(%) :
- 4.17 (%)
- Current price
- ▼Lower Limit 10,100
| Open(KRW) | High(KRW) | Low(KRW) | Volume(shr.) |
|---|---|---|---|
| 10,400 | 10,530 | 10,050 | 70,447 |
Period
* You can check the information for the last 10 items
| Date | Closing Price | Change | Open | High | Low | Volume | Value (mil.KRW) |
|---|---|---|---|---|---|---|---|
| 26/06/05 | 10,100 | ▼440 | 10,400 | 10,530 | 10,050 | 70,447 | 719,743,200 |
| 26/06/04 | 10,540 | ▼30 | 10,580 | 10,660 | 10,380 | 81,681 | 858,788,120 |
| 26/06/02 | 10,570 | ▲150 | 10,250 | 10,620 | 10,220 | 128,879 | 1,343,379,085 |
| 26/06/01 | 10,420 | ▼90 | 10,520 | 10,600 | 10,100 | 110,904 | 1,155,258,210 |
| 26/05/29 | 10,510 | ▲10 | 10,400 | 10,650 | 10,100 | 84,116 | 883,794,125 |
| 26/05/28 | 10,500 | ▲80 | 10,360 | 10,600 | 10,000 | 100,757 | 1,044,713,545 |
| 26/05/27 | 10,420 | ▼200 | 10,690 | 10,720 | 10,400 | 80,033 | 841,537,860 |
| 26/05/26 | 10,620 | ▼530 | 11,120 | 11,190 | 10,590 | 103,502 | 1,113,017,185 |
| 26/05/22 | 11,150 | ▲600 | 10,650 | 11,190 | 10,650 | 97,300 | 1,074,460,150 |
| 26/05/21 | 10,550 | ▼30 | 10,590 | 10,990 | 10,510 | 80,066 | 860,411,160 |
| Closing Price | 10,100 |
|---|---|
| Change | ▼440 |
| Open | 10,530 |
| High | 10,530 |
| Low | 10,050 |
| Volume | 70,447 |
| Value(mil,KRW) | 719,743,200 |
| Closing Price | 10,540 |
|---|---|
| Change | ▼30 |
| Open | 10,660 |
| High | 10,660 |
| Low | 10,380 |
| Volume | 81,681 |
| Value(mil,KRW) | 858,788,120 |
| Closing Price | 10,570 |
|---|---|
| Change | ▲150 |
| Open | 10,620 |
| High | 10,620 |
| Low | 10,220 |
| Volume | 128,879 |
| Value(mil,KRW) | 1,343,379,085 |
| Closing Price | 10,420 |
|---|---|
| Change | ▼90 |
| Open | 10,600 |
| High | 10,600 |
| Low | 10,100 |
| Volume | 110,904 |
| Value(mil,KRW) | 1,155,258,210 |
| Closing Price | 10,510 |
|---|---|
| Change | ▲10 |
| Open | 10,650 |
| High | 10,650 |
| Low | 10,100 |
| Volume | 84,116 |
| Value(mil,KRW) | 883,794,125 |
| Closing Price | 10,500 |
|---|---|
| Change | ▲80 |
| Open | 10,600 |
| High | 10,600 |
| Low | 10,000 |
| Volume | 100,757 |
| Value(mil,KRW) | 1,044,713,545 |
| Closing Price | 10,420 |
|---|---|
| Change | ▼200 |
| Open | 10,720 |
| High | 10,720 |
| Low | 10,400 |
| Volume | 80,033 |
| Value(mil,KRW) | 841,537,860 |
| Closing Price | 10,620 |
|---|---|
| Change | ▼530 |
| Open | 11,190 |
| High | 11,190 |
| Low | 10,590 |
| Volume | 103,502 |
| Value(mil,KRW) | 1,113,017,185 |
| Closing Price | 11,150 |
|---|---|
| Change | ▲600 |
| Open | 11,190 |
| High | 11,190 |
| Low | 10,650 |
| Volume | 97,300 |
| Value(mil,KRW) | 1,074,460,150 |
| Closing Price | 10,550 |
|---|---|
| Change | ▼30 |
| Open | 10,990 |
| High | 10,990 |
| Low | 10,510 |
| Volume | 80,066 |
| Value(mil,KRW) | 860,411,160 |
