Stock Info
- Change :
- ▼210
- Change(%) :
- 1.87 (%)
- Current price
- ▼Lower Limit 11,000
| Open(KRW) | High(KRW) | Low(KRW) | Volume(shr.) |
|---|---|---|---|
| 11,120 | 11,140 | 10,960 | 24,604 |
Period
* You can check the information for the last 10 items
| Date | Closing Price | Change | Open | High | Low | Volume | Value (mil.KRW) |
|---|---|---|---|---|---|---|---|
| 26/09/07 | 11,210 | ▲10 | 11,200 | 11,230 | 10,990 | 28,157 | 312,018,755 |
| 26/09/04 | 11,200 | ▼170 | 11,370 | 11,470 | 11,060 | 58,580 | 657,648,140 |
| 26/09/03 | 11,370 | ▼80 | 11,650 | 11,720 | 11,350 | 109,514 | 1,263,385,190 |
| 26/09/02 | 11,450 | ▲90 | 11,370 | 11,690 | 11,230 | 118,901 | 1,370,166,430 |
| 26/09/01 | 11,360 | ▲160 | 11,090 | 11,440 | 11,080 | 90,934 | 1,029,243,030 |
| 26/08/31 | 11,200 | ▼90 | 11,200 | 11,500 | 10,950 | 100,409 | 1,118,802,340 |
| 26/08/28 | 11,290 | ▲420 | 10,740 | 11,360 | 10,740 | 59,054 | 652,648,035 |
| 26/08/27 | 10,870 | ▼60 | 11,000 | 11,300 | 10,790 | 65,414 | 714,560,320 |
| 26/08/26 | 10,930 | ▲130 | 10,700 | 11,000 | 10,680 | 72,717 | 789,518,555 |
| 26/08/25 | 10,800 | ▼20 | 10,690 | 10,830 | 10,510 | 89,805 | 959,601,060 |
| Closing Price | 11,210 |
|---|---|
| Change | ▲10 |
| Open | 11,230 |
| High | 11,230 |
| Low | 10,990 |
| Volume | 28,157 |
| Value(mil,KRW) | 312,018,755 |
| Closing Price | 11,200 |
|---|---|
| Change | ▼170 |
| Open | 11,470 |
| High | 11,470 |
| Low | 11,060 |
| Volume | 58,580 |
| Value(mil,KRW) | 657,648,140 |
| Closing Price | 11,370 |
|---|---|
| Change | ▼80 |
| Open | 11,720 |
| High | 11,720 |
| Low | 11,350 |
| Volume | 109,514 |
| Value(mil,KRW) | 1,263,385,190 |
| Closing Price | 11,450 |
|---|---|
| Change | ▲90 |
| Open | 11,690 |
| High | 11,690 |
| Low | 11,230 |
| Volume | 118,901 |
| Value(mil,KRW) | 1,370,166,430 |
| Closing Price | 11,360 |
|---|---|
| Change | ▲160 |
| Open | 11,440 |
| High | 11,440 |
| Low | 11,080 |
| Volume | 90,934 |
| Value(mil,KRW) | 1,029,243,030 |
| Closing Price | 11,200 |
|---|---|
| Change | ▼90 |
| Open | 11,500 |
| High | 11,500 |
| Low | 10,950 |
| Volume | 100,409 |
| Value(mil,KRW) | 1,118,802,340 |
| Closing Price | 11,290 |
|---|---|
| Change | ▲420 |
| Open | 11,360 |
| High | 11,360 |
| Low | 10,740 |
| Volume | 59,054 |
| Value(mil,KRW) | 652,648,035 |
| Closing Price | 10,870 |
|---|---|
| Change | ▼60 |
| Open | 11,300 |
| High | 11,300 |
| Low | 10,790 |
| Volume | 65,414 |
| Value(mil,KRW) | 714,560,320 |
| Closing Price | 10,930 |
|---|---|
| Change | ▲130 |
| Open | 11,000 |
| High | 11,000 |
| Low | 10,680 |
| Volume | 72,717 |
| Value(mil,KRW) | 789,518,555 |
| Closing Price | 10,800 |
|---|---|
| Change | ▼20 |
| Open | 10,830 |
| High | 10,830 |
| Low | 10,510 |
| Volume | 89,805 |
| Value(mil,KRW) | 959,601,060 |
