Stock Info
- Change :
- 0
- Change(%) :
- 0 (%)
- Current price
- 12,610
| Open(KRW) | High(KRW) | Low(KRW) | Volume(shr.) |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Period
* You can check the information for the last 10 items
| Date | Closing Price | Change | Open | High | Low | Volume | Value (mil.KRW) |
|---|---|---|---|---|---|---|---|
| 26/03/09 | 12,610 | ▼120 | 12,100 | 12,720 | 12,010 | 129,267 | 1,601,755,240 |
| 26/03/06 | 12,730 | ▲380 | 12,000 | 12,820 | 12,000 | 129,015 | 1,611,238,050 |
| 26/03/05 | 12,350 | ▲770 | 12,130 | 13,120 | 11,650 | 223,861 | 2,775,305,105 |
| 26/03/04 | 11,580 | ▼1,220 | 12,810 | 12,990 | 11,560 | 249,358 | 3,019,341,625 |
| 26/03/03 | 12,800 | ▼340 | 13,170 | 13,470 | 12,750 | 127,965 | 1,671,265,700 |
| 26/02/27 | 13,140 | ▼30 | 13,020 | 13,180 | 12,920 | 123,194 | 1,607,810,960 |
| 26/02/26 | 13,170 | ▼450 | 13,800 | 13,870 | 13,170 | 165,894 | 2,217,990,470 |
| 26/02/25 | 13,620 | ▼40 | 13,710 | 14,050 | 13,610 | 80,521 | 1,104,783,560 |
| 26/02/24 | 13,660 | ▼50 | 13,610 | 13,880 | 13,550 | 116,667 | 1,595,635,275 |
| 26/02/23 | 13,710 | ▼470 | 14,240 | 14,290 | 13,600 | 165,946 | 2,291,733,325 |
| Closing Price | 12,610 |
|---|---|
| Change | ▼120 |
| Open | 12,720 |
| High | 12,720 |
| Low | 12,010 |
| Volume | 129,267 |
| Value(mil,KRW) | 1,601,755,240 |
| Closing Price | 12,730 |
|---|---|
| Change | ▲380 |
| Open | 12,820 |
| High | 12,820 |
| Low | 12,000 |
| Volume | 129,015 |
| Value(mil,KRW) | 1,611,238,050 |
| Closing Price | 12,350 |
|---|---|
| Change | ▲770 |
| Open | 13,120 |
| High | 13,120 |
| Low | 11,650 |
| Volume | 223,861 |
| Value(mil,KRW) | 2,775,305,105 |
| Closing Price | 11,580 |
|---|---|
| Change | ▼1,220 |
| Open | 12,990 |
| High | 12,990 |
| Low | 11,560 |
| Volume | 249,358 |
| Value(mil,KRW) | 3,019,341,625 |
| Closing Price | 12,800 |
|---|---|
| Change | ▼340 |
| Open | 13,470 |
| High | 13,470 |
| Low | 12,750 |
| Volume | 127,965 |
| Value(mil,KRW) | 1,671,265,700 |
| Closing Price | 13,140 |
|---|---|
| Change | ▼30 |
| Open | 13,180 |
| High | 13,180 |
| Low | 12,920 |
| Volume | 123,194 |
| Value(mil,KRW) | 1,607,810,960 |
| Closing Price | 13,170 |
|---|---|
| Change | ▼450 |
| Open | 13,870 |
| High | 13,870 |
| Low | 13,170 |
| Volume | 165,894 |
| Value(mil,KRW) | 2,217,990,470 |
| Closing Price | 13,620 |
|---|---|
| Change | ▼40 |
| Open | 14,050 |
| High | 14,050 |
| Low | 13,610 |
| Volume | 80,521 |
| Value(mil,KRW) | 1,104,783,560 |
| Closing Price | 13,660 |
|---|---|
| Change | ▼50 |
| Open | 13,880 |
| High | 13,880 |
| Low | 13,550 |
| Volume | 116,667 |
| Value(mil,KRW) | 1,595,635,275 |
| Closing Price | 13,710 |
|---|---|
| Change | ▼470 |
| Open | 14,290 |
| High | 14,290 |
| Low | 13,600 |
| Volume | 165,946 |
| Value(mil,KRW) | 2,291,733,325 |
