Stock Info
- Change :
- ▼20
- Change(%) :
- 0.16 (%)
- Current price
- ▼Lower Limit 12,570
| Open(KRW) | High(KRW) | Low(KRW) | Volume(shr.) |
|---|---|---|---|
| 12,480 | 12,830 | 12,190 | 80,712 |
Period
* You can check the information for the last 10 items
| Date | Closing Price | Change | Open | High | Low | Volume | Value (mil.KRW) |
|---|---|---|---|---|---|---|---|
| 26/11/06 | 12,590 | ▲380 | 12,120 | 12,680 | 11,610 | 146,896 | 1,814,501,300 |
| 26/11/05 | 12,210 | ▲300 | 12,250 | 12,310 | 11,990 | 78,111 | 952,672,445 |
| 26/11/04 | 11,910 | ▲20 | 12,040 | 12,040 | 11,610 | 53,401 | 629,000,070 |
| 26/11/03 | 11,890 | ▲140 | 11,510 | 11,970 | 11,510 | 55,219 | 652,338,170 |
| 26/11/02 | 11,750 | ▼200 | 12,200 | 12,200 | 11,710 | 43,668 | 517,911,970 |
| 26/10/30 | 11,950 | ▲420 | 11,510 | 12,050 | 11,380 | 54,626 | 648,682,360 |
| 26/10/29 | 11,530 | ▲100 | 11,600 | 11,600 | 11,360 | 87,222 | 1,000,167,180 |
| 26/10/28 | 11,430 | ▼60 | 11,500 | 11,800 | 11,360 | 70,690 | 813,198,450 |
| 26/10/27 | 11,490 | ▼720 | 12,160 | 12,270 | 11,440 | 108,372 | 1,269,121,700 |
| 26/10/26 | 12,210 | ▲110 | 11,910 | 12,380 | 11,900 | 85,973 | 1,051,834,255 |
| Closing Price | 12,590 |
|---|---|
| Change | ▲380 |
| Open | 12,680 |
| High | 12,680 |
| Low | 11,610 |
| Volume | 146,896 |
| Value(mil,KRW) | 1,814,501,300 |
| Closing Price | 12,210 |
|---|---|
| Change | ▲300 |
| Open | 12,310 |
| High | 12,310 |
| Low | 11,990 |
| Volume | 78,111 |
| Value(mil,KRW) | 952,672,445 |
| Closing Price | 11,910 |
|---|---|
| Change | ▲20 |
| Open | 12,040 |
| High | 12,040 |
| Low | 11,610 |
| Volume | 53,401 |
| Value(mil,KRW) | 629,000,070 |
| Closing Price | 11,890 |
|---|---|
| Change | ▲140 |
| Open | 11,970 |
| High | 11,970 |
| Low | 11,510 |
| Volume | 55,219 |
| Value(mil,KRW) | 652,338,170 |
| Closing Price | 11,750 |
|---|---|
| Change | ▼200 |
| Open | 12,200 |
| High | 12,200 |
| Low | 11,710 |
| Volume | 43,668 |
| Value(mil,KRW) | 517,911,970 |
| Closing Price | 11,950 |
|---|---|
| Change | ▲420 |
| Open | 12,050 |
| High | 12,050 |
| Low | 11,380 |
| Volume | 54,626 |
| Value(mil,KRW) | 648,682,360 |
| Closing Price | 11,530 |
|---|---|
| Change | ▲100 |
| Open | 11,600 |
| High | 11,600 |
| Low | 11,360 |
| Volume | 87,222 |
| Value(mil,KRW) | 1,000,167,180 |
| Closing Price | 11,430 |
|---|---|
| Change | ▼60 |
| Open | 11,800 |
| High | 11,800 |
| Low | 11,360 |
| Volume | 70,690 |
| Value(mil,KRW) | 813,198,450 |
| Closing Price | 11,490 |
|---|---|
| Change | ▼720 |
| Open | 12,270 |
| High | 12,270 |
| Low | 11,440 |
| Volume | 108,372 |
| Value(mil,KRW) | 1,269,121,700 |
| Closing Price | 12,210 |
|---|---|
| Change | ▲110 |
| Open | 12,380 |
| High | 12,380 |
| Low | 11,900 |
| Volume | 85,973 |
| Value(mil,KRW) | 1,051,834,255 |
