Stock Info
- Change :
- ▼130
- Change(%) :
- 1.15 (%)
- Current price
- ▼Lower Limit 11,130
| Open(KRW) | High(KRW) | Low(KRW) | Volume(shr.) |
|---|---|---|---|
| 11,380 | 11,400 | 10,970 | 115,483 |
Period
* You can check the information for the last 10 items
| Date | Closing Price | Change | Open | High | Low | Volume | Value (mil.KRW) |
|---|---|---|---|---|---|---|---|
| 26/05/15 | 11,130 | ▼130 | 11,380 | 11,400 | 10,970 | 115,483 | 1,287,173,625 |
| 26/05/14 | 11,260 | ▲450 | 10,920 | 11,260 | 10,870 | 114,649 | 1,275,445,920 |
| 26/05/13 | 10,810 | ▼610 | 11,420 | 11,420 | 10,800 | 174,256 | 1,916,427,580 |
| 26/05/12 | 11,420 | ▲80 | 11,430 | 11,440 | 11,200 | 96,137 | 1,089,341,365 |
| 26/05/11 | 11,340 | ▼450 | 11,930 | 11,930 | 11,340 | 102,350 | 1,180,886,565 |
| 26/05/08 | 11,790 | ▼180 | 11,950 | 12,050 | 11,770 | 85,017 | 1,006,185,945 |
| 26/05/07 | 11,970 | ▼30 | 12,000 | 12,070 | 11,960 | 64,224 | 770,942,850 |
| 26/05/06 | 12,000 | ▼160 | 12,280 | 12,310 | 12,000 | 73,929 | 890,978,785 |
| 26/05/04 | 12,160 | 0 | 12,250 | 12,320 | 12,150 | 53,071 | 647,741,050 |
| 26/04/30 | 12,160 | ▼190 | 12,350 | 12,420 | 12,140 | 89,518 | 1,099,264,305 |
| Closing Price | 11,130 |
|---|---|
| Change | ▼130 |
| Open | 11,400 |
| High | 11,400 |
| Low | 10,970 |
| Volume | 115,483 |
| Value(mil,KRW) | 1,287,173,625 |
| Closing Price | 11,260 |
|---|---|
| Change | ▲450 |
| Open | 11,260 |
| High | 11,260 |
| Low | 10,870 |
| Volume | 114,649 |
| Value(mil,KRW) | 1,275,445,920 |
| Closing Price | 10,810 |
|---|---|
| Change | ▼610 |
| Open | 11,420 |
| High | 11,420 |
| Low | 10,800 |
| Volume | 174,256 |
| Value(mil,KRW) | 1,916,427,580 |
| Closing Price | 11,420 |
|---|---|
| Change | ▲80 |
| Open | 11,440 |
| High | 11,440 |
| Low | 11,200 |
| Volume | 96,137 |
| Value(mil,KRW) | 1,089,341,365 |
| Closing Price | 11,340 |
|---|---|
| Change | ▼450 |
| Open | 11,930 |
| High | 11,930 |
| Low | 11,340 |
| Volume | 102,350 |
| Value(mil,KRW) | 1,180,886,565 |
| Closing Price | 11,790 |
|---|---|
| Change | ▼180 |
| Open | 12,050 |
| High | 12,050 |
| Low | 11,770 |
| Volume | 85,017 |
| Value(mil,KRW) | 1,006,185,945 |
| Closing Price | 11,970 |
|---|---|
| Change | ▼30 |
| Open | 12,070 |
| High | 12,070 |
| Low | 11,960 |
| Volume | 64,224 |
| Value(mil,KRW) | 770,942,850 |
| Closing Price | 12,000 |
|---|---|
| Change | ▼160 |
| Open | 12,310 |
| High | 12,310 |
| Low | 12,000 |
| Volume | 73,929 |
| Value(mil,KRW) | 890,978,785 |
| Closing Price | 12,160 |
|---|---|
| Change | 0 |
| Open | 12,320 |
| High | 12,320 |
| Low | 12,150 |
| Volume | 53,071 |
| Value(mil,KRW) | 647,741,050 |
| Closing Price | 12,160 |
|---|---|
| Change | ▼190 |
| Open | 12,420 |
| High | 12,420 |
| Low | 12,140 |
| Volume | 89,518 |
| Value(mil,KRW) | 1,099,264,305 |
