Stock Info
- Change :
- ▼130
- Change(%) :
- 1 (%)
- Current price
- ▼Lower Limit 12,900
| Open(KRW) | High(KRW) | Low(KRW) | Volume(shr.) |
|---|---|---|---|
| 12,910 | 13,080 | 12,780 | 57,125 |
Period
* You can check the information for the last 10 items
| Date | Closing Price | Change | Open | High | Low | Volume | Value (mil.KRW) |
|---|---|---|---|---|---|---|---|
| 25/12/29 | 13,030 | ▼690 | 13,510 | 13,590 | 13,020 | 69,897 | 917,322,220 |
| 25/12/26 | 13,720 | ▲20 | 13,760 | 13,800 | 13,580 | 65,393 | 895,057,035 |
| 25/12/24 | 13,700 | ▲50 | 13,580 | 13,760 | 13,470 | 46,004 | 625,192,885 |
| 25/12/23 | 13,650 | ▼90 | 13,750 | 13,860 | 13,390 | 46,538 | 632,062,140 |
| 25/12/22 | 13,740 | ▲50 | 13,690 | 13,820 | 13,680 | 21,413 | 294,406,230 |
| 25/12/19 | 13,690 | ▲180 | 13,490 | 13,770 | 13,490 | 33,836 | 462,110,410 |
| 25/12/18 | 13,510 | ▲120 | 13,660 | 13,660 | 13,310 | 41,490 | 558,146,350 |
| 25/12/17 | 13,390 | ▼90 | 13,420 | 14,000 | 13,250 | 62,200 | 835,005,230 |
| 25/12/16 | 13,480 | ▼330 | 13,640 | 13,930 | 12,900 | 88,373 | 1,203,195,530 |
| 25/12/15 | 13,810 | ▼390 | 14,050 | 14,180 | 13,800 | 46,636 | 651,747,430 |
| Closing Price | 13,030 |
|---|---|
| Change | ▼690 |
| Open | 13,590 |
| High | 13,590 |
| Low | 13,020 |
| Volume | 69,897 |
| Value(mil,KRW) | 917,322,220 |
| Closing Price | 13,720 |
|---|---|
| Change | ▲20 |
| Open | 13,800 |
| High | 13,800 |
| Low | 13,580 |
| Volume | 65,393 |
| Value(mil,KRW) | 895,057,035 |
| Closing Price | 13,700 |
|---|---|
| Change | ▲50 |
| Open | 13,760 |
| High | 13,760 |
| Low | 13,470 |
| Volume | 46,004 |
| Value(mil,KRW) | 625,192,885 |
| Closing Price | 13,650 |
|---|---|
| Change | ▼90 |
| Open | 13,860 |
| High | 13,860 |
| Low | 13,390 |
| Volume | 46,538 |
| Value(mil,KRW) | 632,062,140 |
| Closing Price | 13,740 |
|---|---|
| Change | ▲50 |
| Open | 13,820 |
| High | 13,820 |
| Low | 13,680 |
| Volume | 21,413 |
| Value(mil,KRW) | 294,406,230 |
| Closing Price | 13,690 |
|---|---|
| Change | ▲180 |
| Open | 13,770 |
| High | 13,770 |
| Low | 13,490 |
| Volume | 33,836 |
| Value(mil,KRW) | 462,110,410 |
| Closing Price | 13,510 |
|---|---|
| Change | ▲120 |
| Open | 13,660 |
| High | 13,660 |
| Low | 13,310 |
| Volume | 41,490 |
| Value(mil,KRW) | 558,146,350 |
| Closing Price | 13,390 |
|---|---|
| Change | ▼90 |
| Open | 14,000 |
| High | 14,000 |
| Low | 13,250 |
| Volume | 62,200 |
| Value(mil,KRW) | 835,005,230 |
| Closing Price | 13,480 |
|---|---|
| Change | ▼330 |
| Open | 13,930 |
| High | 13,930 |
| Low | 12,900 |
| Volume | 88,373 |
| Value(mil,KRW) | 1,203,195,530 |
| Closing Price | 13,810 |
|---|---|
| Change | ▼390 |
| Open | 14,180 |
| High | 14,180 |
| Low | 13,800 |
| Volume | 46,636 |
| Value(mil,KRW) | 651,747,430 |
