Stock Info
- Change :
- ▼200
- Change(%) :
- 1.65 (%)
- Current price
- ▼Lower Limit 11,910
| Open(KRW) | High(KRW) | Low(KRW) | Volume(shr.) |
|---|---|---|---|
| 12,390 | 12,390 | 11,880 | 161,529 |
Period
* You can check the information for the last 10 items
| Date | Closing Price | Change | Open | High | Low | Volume | Value (mil.KRW) |
|---|---|---|---|---|---|---|---|
| 26/10/08 | 11,910 | ▼200 | 12,390 | 12,390 | 11,880 | 161,529 | 1,963,262,245 |
| 26/10/07 | 12,110 | ▲110 | 11,920 | 12,260 | 11,850 | 111,370 | 1,345,311,445 |
| 26/10/06 | 12,000 | ▲290 | 11,680 | 12,010 | 11,680 | 106,824 | 1,268,480,565 |
| 26/10/02 | 11,710 | ▲40 | 11,720 | 11,730 | 11,560 | 93,954 | 1,096,782,530 |
| 26/10/01 | 11,670 | ▲120 | 11,470 | 11,750 | 11,390 | 139,197 | 1,611,914,720 |
| 26/09/30 | 11,550 | ▼110 | 11,770 | 11,770 | 11,500 | 95,858 | 1,116,022,120 |
| 26/09/29 | 11,660 | ▲10 | 11,670 | 11,750 | 11,460 | 126,458 | 1,471,371,780 |
| 26/09/28 | 11,650 | ▲340 | 11,250 | 11,770 | 11,210 | 145,261 | 1,692,134,435 |
| 26/09/23 | 11,310 | ▲170 | 11,100 | 11,430 | 11,100 | 58,468 | 658,736,080 |
| 26/09/22 | 11,140 | ▲90 | 11,080 | 11,230 | 10,940 | 65,306 | 722,262,570 |
| Closing Price | 11,910 |
|---|---|
| Change | ▼200 |
| Open | 12,390 |
| High | 12,390 |
| Low | 11,880 |
| Volume | 161,529 |
| Value(mil,KRW) | 1,963,262,245 |
| Closing Price | 12,110 |
|---|---|
| Change | ▲110 |
| Open | 12,260 |
| High | 12,260 |
| Low | 11,850 |
| Volume | 111,370 |
| Value(mil,KRW) | 1,345,311,445 |
| Closing Price | 12,000 |
|---|---|
| Change | ▲290 |
| Open | 12,010 |
| High | 12,010 |
| Low | 11,680 |
| Volume | 106,824 |
| Value(mil,KRW) | 1,268,480,565 |
| Closing Price | 11,710 |
|---|---|
| Change | ▲40 |
| Open | 11,730 |
| High | 11,730 |
| Low | 11,560 |
| Volume | 93,954 |
| Value(mil,KRW) | 1,096,782,530 |
| Closing Price | 11,670 |
|---|---|
| Change | ▲120 |
| Open | 11,750 |
| High | 11,750 |
| Low | 11,390 |
| Volume | 139,197 |
| Value(mil,KRW) | 1,611,914,720 |
| Closing Price | 11,550 |
|---|---|
| Change | ▼110 |
| Open | 11,770 |
| High | 11,770 |
| Low | 11,500 |
| Volume | 95,858 |
| Value(mil,KRW) | 1,116,022,120 |
| Closing Price | 11,660 |
|---|---|
| Change | ▲10 |
| Open | 11,750 |
| High | 11,750 |
| Low | 11,460 |
| Volume | 126,458 |
| Value(mil,KRW) | 1,471,371,780 |
| Closing Price | 11,650 |
|---|---|
| Change | ▲340 |
| Open | 11,770 |
| High | 11,770 |
| Low | 11,210 |
| Volume | 145,261 |
| Value(mil,KRW) | 1,692,134,435 |
| Closing Price | 11,310 |
|---|---|
| Change | ▲170 |
| Open | 11,430 |
| High | 11,430 |
| Low | 11,100 |
| Volume | 58,468 |
| Value(mil,KRW) | 658,736,080 |
| Closing Price | 11,140 |
|---|---|
| Change | ▲90 |
| Open | 11,230 |
| High | 11,230 |
| Low | 10,940 |
| Volume | 65,306 |
| Value(mil,KRW) | 722,262,570 |
