Stock Info
- Change :
- 0
- Change(%) :
- 0 (%)
- Current price
- 11,600
| Open(KRW) | High(KRW) | Low(KRW) | Volume(shr.) |
|---|---|---|---|
| 11,380 | 11,680 | 11,380 | 87,860 |
Period
* You can check the information for the last 10 items
| Date | Closing Price | Change | Open | High | Low | Volume | Value (mil.KRW) |
|---|---|---|---|---|---|---|---|
| 26/10/19 | 11,600 | ▼540 | 12,240 | 12,240 | 11,450 | 84,993 | 987,333,050 |
| 26/10/16 | 12,140 | ▲90 | 11,880 | 12,440 | 11,880 | 111,342 | 1,372,257,810 |
| 26/10/15 | 12,050 | ▼90 | 12,410 | 12,420 | 11,910 | 112,172 | 1,354,151,910 |
| 26/10/14 | 12,140 | ▲30 | 12,050 | 12,390 | 12,020 | 142,118 | 1,740,070,110 |
| 26/10/13 | 12,110 | ▼50 | 12,230 | 12,230 | 11,900 | 89,765 | 1,082,840,070 |
| 26/10/12 | 12,160 | ▲140 | 11,910 | 12,440 | 11,800 | 183,297 | 2,242,226,105 |
| 26/10/08 | 12,020 | ▼90 | 12,390 | 12,390 | 11,980 | 161,529 | 1,963,262,245 |
| 26/10/07 | 12,110 | ▲110 | 11,920 | 12,260 | 11,850 | 111,370 | 1,345,311,445 |
| 26/10/06 | 12,000 | ▲290 | 11,680 | 12,010 | 11,680 | 106,824 | 1,268,480,565 |
| 26/10/02 | 11,710 | ▲40 | 11,720 | 11,730 | 11,560 | 93,954 | 1,096,782,530 |
| Closing Price | 11,600 |
|---|---|
| Change | ▼540 |
| Open | 12,240 |
| High | 12,240 |
| Low | 11,450 |
| Volume | 84,993 |
| Value(mil,KRW) | 987,333,050 |
| Closing Price | 12,140 |
|---|---|
| Change | ▲90 |
| Open | 12,440 |
| High | 12,440 |
| Low | 11,880 |
| Volume | 111,342 |
| Value(mil,KRW) | 1,372,257,810 |
| Closing Price | 12,050 |
|---|---|
| Change | ▼90 |
| Open | 12,420 |
| High | 12,420 |
| Low | 11,910 |
| Volume | 112,172 |
| Value(mil,KRW) | 1,354,151,910 |
| Closing Price | 12,140 |
|---|---|
| Change | ▲30 |
| Open | 12,390 |
| High | 12,390 |
| Low | 12,020 |
| Volume | 142,118 |
| Value(mil,KRW) | 1,740,070,110 |
| Closing Price | 12,110 |
|---|---|
| Change | ▼50 |
| Open | 12,230 |
| High | 12,230 |
| Low | 11,900 |
| Volume | 89,765 |
| Value(mil,KRW) | 1,082,840,070 |
| Closing Price | 12,160 |
|---|---|
| Change | ▲140 |
| Open | 12,440 |
| High | 12,440 |
| Low | 11,800 |
| Volume | 183,297 |
| Value(mil,KRW) | 2,242,226,105 |
| Closing Price | 12,020 |
|---|---|
| Change | ▼90 |
| Open | 12,390 |
| High | 12,390 |
| Low | 11,980 |
| Volume | 161,529 |
| Value(mil,KRW) | 1,963,262,245 |
| Closing Price | 12,110 |
|---|---|
| Change | ▲110 |
| Open | 12,260 |
| High | 12,260 |
| Low | 11,850 |
| Volume | 111,370 |
| Value(mil,KRW) | 1,345,311,445 |
| Closing Price | 12,000 |
|---|---|
| Change | ▲290 |
| Open | 12,010 |
| High | 12,010 |
| Low | 11,680 |
| Volume | 106,824 |
| Value(mil,KRW) | 1,268,480,565 |
| Closing Price | 11,710 |
|---|---|
| Change | ▲40 |
| Open | 11,730 |
| High | 11,730 |
| Low | 11,560 |
| Volume | 93,954 |
| Value(mil,KRW) | 1,096,782,530 |
