Stock Info
- Change :
- ▼380
- Change(%) :
- 2.94 (%)
- Current price
- ▼Lower Limit 12,560
| Open(KRW) | High(KRW) | Low(KRW) | Volume(shr.) |
|---|---|---|---|
| 12,750 | 12,940 | 12,560 | 49,618 |
Period
* You can check the information for the last 10 items
| Date | Closing Price | Change | Open | High | Low | Volume | Value (mil.KRW) |
|---|---|---|---|---|---|---|---|
| 25/11/17 | 12,940 | ▲70 | 12,990 | 13,180 | 12,800 | 60,607 | 783,728,690 |
| 25/11/14 | 12,870 | ▼170 | 13,040 | 13,070 | 12,870 | 102,518 | 1,329,835,185 |
| 25/11/13 | 13,040 | ▲220 | 12,800 | 13,180 | 12,800 | 120,371 | 1,570,085,445 |
| 25/11/12 | 12,820 | ▲180 | 12,530 | 12,890 | 12,520 | 51,700 | 659,122,410 |
| 25/11/11 | 12,640 | ▲40 | 12,500 | 12,730 | 12,460 | 49,185 | 618,365,830 |
| 25/11/10 | 12,600 | ▲490 | 12,260 | 12,630 | 12,210 | 91,469 | 1,142,780,195 |
| 25/11/07 | 12,110 | ▼190 | 12,370 | 12,370 | 11,890 | 91,097 | 1,097,707,655 |
| 25/11/06 | 12,300 | ▲140 | 12,210 | 12,370 | 12,120 | 55,227 | 677,102,560 |
| 25/11/05 | 12,160 | ▲80 | 12,150 | 12,170 | 11,860 | 97,707 | 1,171,370,750 |
| 25/11/04 | 12,080 | ▲10 | 12,030 | 12,240 | 12,010 | 57,236 | 693,017,300 |
| Closing Price | 12,940 |
|---|---|
| Change | ▲70 |
| Open | 13,180 |
| High | 13,180 |
| Low | 12,800 |
| Volume | 60,607 |
| Value(mil,KRW) | 783,728,690 |
| Closing Price | 12,870 |
|---|---|
| Change | ▼170 |
| Open | 13,070 |
| High | 13,070 |
| Low | 12,870 |
| Volume | 102,518 |
| Value(mil,KRW) | 1,329,835,185 |
| Closing Price | 13,040 |
|---|---|
| Change | ▲220 |
| Open | 13,180 |
| High | 13,180 |
| Low | 12,800 |
| Volume | 120,371 |
| Value(mil,KRW) | 1,570,085,445 |
| Closing Price | 12,820 |
|---|---|
| Change | ▲180 |
| Open | 12,890 |
| High | 12,890 |
| Low | 12,520 |
| Volume | 51,700 |
| Value(mil,KRW) | 659,122,410 |
| Closing Price | 12,640 |
|---|---|
| Change | ▲40 |
| Open | 12,730 |
| High | 12,730 |
| Low | 12,460 |
| Volume | 49,185 |
| Value(mil,KRW) | 618,365,830 |
| Closing Price | 12,600 |
|---|---|
| Change | ▲490 |
| Open | 12,630 |
| High | 12,630 |
| Low | 12,210 |
| Volume | 91,469 |
| Value(mil,KRW) | 1,142,780,195 |
| Closing Price | 12,110 |
|---|---|
| Change | ▼190 |
| Open | 12,370 |
| High | 12,370 |
| Low | 11,890 |
| Volume | 91,097 |
| Value(mil,KRW) | 1,097,707,655 |
| Closing Price | 12,300 |
|---|---|
| Change | ▲140 |
| Open | 12,370 |
| High | 12,370 |
| Low | 12,120 |
| Volume | 55,227 |
| Value(mil,KRW) | 677,102,560 |
| Closing Price | 12,160 |
|---|---|
| Change | ▲80 |
| Open | 12,170 |
| High | 12,170 |
| Low | 11,860 |
| Volume | 97,707 |
| Value(mil,KRW) | 1,171,370,750 |
| Closing Price | 12,080 |
|---|---|
| Change | ▲10 |
| Open | 12,240 |
| High | 12,240 |
| Low | 12,010 |
| Volume | 57,236 |
| Value(mil,KRW) | 693,017,300 |
