Stock Info
- Change :
- ▲290
- Change(%) :
- 2.43 (%)
- Current price
- ▲Upper limit 12,210
| Open(KRW) | High(KRW) | Low(KRW) | Volume(shr.) |
|---|---|---|---|
| 12,100 | 12,290 | 12,010 | 58,364 |
Period
* You can check the information for the last 10 items
| Date | Closing Price | Change | Open | High | Low | Volume | Value (mil.KRW) |
|---|---|---|---|---|---|---|---|
| 26/04/13 | 11,920 | ▼220 | 12,070 | 12,130 | 11,910 | 47,112 | 565,039,440 |
| 26/04/10 | 12,140 | ▼240 | 12,130 | 12,330 | 12,130 | 47,840 | 583,741,425 |
| 26/04/09 | 12,380 | ▲100 | 12,150 | 12,380 | 11,890 | 109,059 | 1,317,112,730 |
| 26/04/08 | 12,280 | ▲480 | 12,320 | 12,490 | 12,230 | 107,502 | 1,329,680,490 |
| 26/04/07 | 11,800 | ▲10 | 11,820 | 12,010 | 11,740 | 46,867 | 555,854,230 |
| 26/04/06 | 11,790 | ▼280 | 11,990 | 12,090 | 11,790 | 82,063 | 975,081,580 |
| 26/04/03 | 12,070 | ▼80 | 12,180 | 12,260 | 12,070 | 53,440 | 649,430,110 |
| 26/04/02 | 12,150 | ▼100 | 12,270 | 12,480 | 11,930 | 91,219 | 1,110,864,500 |
| 26/04/01 | 12,250 | ▲240 | 12,110 | 12,400 | 12,110 | 54,947 | 676,117,905 |
| 26/03/31 | 12,010 | ▼200 | 12,210 | 12,460 | 11,980 | 91,645 | 1,116,841,195 |
| Closing Price | 11,920 |
|---|---|
| Change | ▼220 |
| Open | 12,130 |
| High | 12,130 |
| Low | 11,910 |
| Volume | 47,112 |
| Value(mil,KRW) | 565,039,440 |
| Closing Price | 12,140 |
|---|---|
| Change | ▼240 |
| Open | 12,330 |
| High | 12,330 |
| Low | 12,130 |
| Volume | 47,840 |
| Value(mil,KRW) | 583,741,425 |
| Closing Price | 12,380 |
|---|---|
| Change | ▲100 |
| Open | 12,380 |
| High | 12,380 |
| Low | 11,890 |
| Volume | 109,059 |
| Value(mil,KRW) | 1,317,112,730 |
| Closing Price | 12,280 |
|---|---|
| Change | ▲480 |
| Open | 12,490 |
| High | 12,490 |
| Low | 12,230 |
| Volume | 107,502 |
| Value(mil,KRW) | 1,329,680,490 |
| Closing Price | 11,800 |
|---|---|
| Change | ▲10 |
| Open | 12,010 |
| High | 12,010 |
| Low | 11,740 |
| Volume | 46,867 |
| Value(mil,KRW) | 555,854,230 |
| Closing Price | 11,790 |
|---|---|
| Change | ▼280 |
| Open | 12,090 |
| High | 12,090 |
| Low | 11,790 |
| Volume | 82,063 |
| Value(mil,KRW) | 975,081,580 |
| Closing Price | 12,070 |
|---|---|
| Change | ▼80 |
| Open | 12,260 |
| High | 12,260 |
| Low | 12,070 |
| Volume | 53,440 |
| Value(mil,KRW) | 649,430,110 |
| Closing Price | 12,150 |
|---|---|
| Change | ▼100 |
| Open | 12,480 |
| High | 12,480 |
| Low | 11,930 |
| Volume | 91,219 |
| Value(mil,KRW) | 1,110,864,500 |
| Closing Price | 12,250 |
|---|---|
| Change | ▲240 |
| Open | 12,400 |
| High | 12,400 |
| Low | 12,110 |
| Volume | 54,947 |
| Value(mil,KRW) | 676,117,905 |
| Closing Price | 12,010 |
|---|---|
| Change | ▼200 |
| Open | 12,460 |
| High | 12,460 |
| Low | 11,980 |
| Volume | 91,645 |
| Value(mil,KRW) | 1,116,841,195 |
