Stock Info
- Change :
- ▼10
- Change(%) :
- 0.08 (%)
- Current price
- ▼Lower Limit 11,950
| Open(KRW) | High(KRW) | Low(KRW) | Volume(shr.) |
|---|---|---|---|
| 11,950 | 12,250 | 11,940 | 12,100 |
Period
* You can check the information for the last 10 items
| Date | Closing Price | Change | Open | High | Low | Volume | Value (mil.KRW) |
|---|---|---|---|---|---|---|---|
| 26/07/10 | 11,960 | ▼390 | 12,330 | 12,600 | 11,910 | 161,129 | 1,971,677,720 |
| 26/07/09 | 12,350 | ▲370 | 11,860 | 12,350 | 11,440 | 246,261 | 2,940,234,135 |
| 26/07/08 | 11,980 | ▲260 | 11,610 | 11,980 | 11,410 | 92,993 | 1,099,882,210 |
| 26/07/07 | 11,720 | ▲250 | 11,650 | 11,790 | 11,340 | 82,907 | 958,747,435 |
| 26/07/06 | 11,470 | ▼100 | 11,310 | 11,640 | 11,290 | 33,785 | 386,056,480 |
| 26/07/03 | 11,570 | ▲130 | 11,590 | 11,700 | 11,050 | 144,247 | 1,647,818,640 |
| 26/07/02 | 11,440 | ▼400 | 11,820 | 12,120 | 11,340 | 79,896 | 935,550,420 |
| 26/07/01 | 11,840 | ▲280 | 11,680 | 12,170 | 11,470 | 163,688 | 1,956,524,960 |
| 26/06/30 | 11,560 | ▼420 | 11,820 | 12,100 | 11,530 | 175,299 | 2,053,322,585 |
| 26/06/29 | 11,980 | ▲650 | 11,260 | 12,080 | 11,220 | 198,221 | 2,339,788,055 |
| Closing Price | 11,960 |
|---|---|
| Change | ▼390 |
| Open | 12,600 |
| High | 12,600 |
| Low | 11,910 |
| Volume | 161,129 |
| Value(mil,KRW) | 1,971,677,720 |
| Closing Price | 12,350 |
|---|---|
| Change | ▲370 |
| Open | 12,350 |
| High | 12,350 |
| Low | 11,440 |
| Volume | 246,261 |
| Value(mil,KRW) | 2,940,234,135 |
| Closing Price | 11,980 |
|---|---|
| Change | ▲260 |
| Open | 11,980 |
| High | 11,980 |
| Low | 11,410 |
| Volume | 92,993 |
| Value(mil,KRW) | 1,099,882,210 |
| Closing Price | 11,720 |
|---|---|
| Change | ▲250 |
| Open | 11,790 |
| High | 11,790 |
| Low | 11,340 |
| Volume | 82,907 |
| Value(mil,KRW) | 958,747,435 |
| Closing Price | 11,470 |
|---|---|
| Change | ▼100 |
| Open | 11,640 |
| High | 11,640 |
| Low | 11,290 |
| Volume | 33,785 |
| Value(mil,KRW) | 386,056,480 |
| Closing Price | 11,570 |
|---|---|
| Change | ▲130 |
| Open | 11,700 |
| High | 11,700 |
| Low | 11,050 |
| Volume | 144,247 |
| Value(mil,KRW) | 1,647,818,640 |
| Closing Price | 11,440 |
|---|---|
| Change | ▼400 |
| Open | 12,120 |
| High | 12,120 |
| Low | 11,340 |
| Volume | 79,896 |
| Value(mil,KRW) | 935,550,420 |
| Closing Price | 11,840 |
|---|---|
| Change | ▲280 |
| Open | 12,170 |
| High | 12,170 |
| Low | 11,470 |
| Volume | 163,688 |
| Value(mil,KRW) | 1,956,524,960 |
| Closing Price | 11,560 |
|---|---|
| Change | ▼420 |
| Open | 12,100 |
| High | 12,100 |
| Low | 11,530 |
| Volume | 175,299 |
| Value(mil,KRW) | 2,053,322,585 |
| Closing Price | 11,980 |
|---|---|
| Change | ▲650 |
| Open | 12,080 |
| High | 12,080 |
| Low | 11,220 |
| Volume | 198,221 |
| Value(mil,KRW) | 2,339,788,055 |
