Stock Info
- Change :
- ▲580
- Change(%) :
- 3.96 (%)
- Current price
- ▲Upper limit 15,240
| Open(KRW) | High(KRW) | Low(KRW) | Volume(shr.) |
|---|---|---|---|
| 15,010 | 15,320 | 14,470 | 148,107 |
Period
* You can check the information for the last 10 items
| Date | Closing Price | Change | Open | High | Low | Volume | Value (mil.KRW) |
|---|---|---|---|---|---|---|---|
| 26/02/12 | 15,240 | ▲580 | 15,010 | 15,320 | 14,470 | 148,107 | 2,209,395,520 |
| 26/02/11 | 14,660 | ▼260 | 15,040 | 15,060 | 14,650 | 50,740 | 749,707,370 |
| 26/02/10 | 14,920 | ▼180 | 15,000 | 15,240 | 14,880 | 78,763 | 1,180,840,190 |
| 26/02/09 | 15,100 | ▲600 | 14,650 | 15,220 | 14,600 | 97,495 | 1,456,014,740 |
| 26/02/06 | 14,500 | ▼100 | 14,680 | 14,800 | 14,210 | 119,362 | 1,728,064,375 |
| 26/02/05 | 14,600 | ▼210 | 14,520 | 15,090 | 14,430 | 129,200 | 1,903,926,385 |
| 26/02/04 | 14,810 | ▼490 | 15,300 | 15,300 | 14,740 | 164,043 | 2,442,810,570 |
| 26/02/03 | 15,300 | ▲310 | 15,600 | 15,620 | 14,610 | 181,947 | 2,743,409,910 |
| 26/02/02 | 14,990 | ▼2,320 | 16,590 | 16,590 | 14,860 | 286,944 | 4,448,060,110 |
| 26/01/30 | 17,310 | ▼680 | 17,800 | 17,850 | 16,420 | 309,393 | 5,330,870,340 |
| Closing Price | 15,240 |
|---|---|
| Change | ▲580 |
| Open | 15,320 |
| High | 15,320 |
| Low | 14,470 |
| Volume | 148,107 |
| Value(mil,KRW) | 2,209,395,520 |
| Closing Price | 14,660 |
|---|---|
| Change | ▼260 |
| Open | 15,060 |
| High | 15,060 |
| Low | 14,650 |
| Volume | 50,740 |
| Value(mil,KRW) | 749,707,370 |
| Closing Price | 14,920 |
|---|---|
| Change | ▼180 |
| Open | 15,240 |
| High | 15,240 |
| Low | 14,880 |
| Volume | 78,763 |
| Value(mil,KRW) | 1,180,840,190 |
| Closing Price | 15,100 |
|---|---|
| Change | ▲600 |
| Open | 15,220 |
| High | 15,220 |
| Low | 14,600 |
| Volume | 97,495 |
| Value(mil,KRW) | 1,456,014,740 |
| Closing Price | 14,500 |
|---|---|
| Change | ▼100 |
| Open | 14,800 |
| High | 14,800 |
| Low | 14,210 |
| Volume | 119,362 |
| Value(mil,KRW) | 1,728,064,375 |
| Closing Price | 14,600 |
|---|---|
| Change | ▼210 |
| Open | 15,090 |
| High | 15,090 |
| Low | 14,430 |
| Volume | 129,200 |
| Value(mil,KRW) | 1,903,926,385 |
| Closing Price | 14,810 |
|---|---|
| Change | ▼490 |
| Open | 15,300 |
| High | 15,300 |
| Low | 14,740 |
| Volume | 164,043 |
| Value(mil,KRW) | 2,442,810,570 |
| Closing Price | 15,300 |
|---|---|
| Change | ▲310 |
| Open | 15,620 |
| High | 15,620 |
| Low | 14,610 |
| Volume | 181,947 |
| Value(mil,KRW) | 2,743,409,910 |
| Closing Price | 14,990 |
|---|---|
| Change | ▼2,320 |
| Open | 16,590 |
| High | 16,590 |
| Low | 14,860 |
| Volume | 286,944 |
| Value(mil,KRW) | 4,448,060,110 |
| Closing Price | 17,310 |
|---|---|
| Change | ▼680 |
| Open | 17,850 |
| High | 17,850 |
| Low | 16,420 |
| Volume | 309,393 |
| Value(mil,KRW) | 5,330,870,340 |
