Stock Info
- Change :
- ▼70
- Change(%) :
- 0.57 (%)
- Current price
- ▼Lower Limit 12,110
| Open(KRW) | High(KRW) | Low(KRW) | Volume(shr.) |
|---|---|---|---|
| 12,340 | 12,380 | 12,080 | 40,146 |
Period
* You can check the information for the last 10 items
| Date | Closing Price | Change | Open | High | Low | Volume | Value (mil.KRW) |
|---|---|---|---|---|---|---|---|
| 26/11/12 | 12,180 | ▲10 | 12,000 | 12,300 | 11,980 | 62,902 | 763,254,765 |
| 26/11/11 | 12,170 | ▼180 | 12,460 | 12,660 | 12,050 | 59,813 | 733,438,100 |
| 26/11/10 | 12,350 | ▼70 | 12,420 | 12,730 | 12,300 | 69,746 | 874,047,510 |
| 26/11/09 | 12,420 | ▼170 | 12,480 | 12,830 | 12,250 | 80,923 | 1,023,943,940 |
| 26/11/06 | 12,590 | ▲380 | 12,120 | 12,680 | 11,610 | 146,896 | 1,814,501,300 |
| 26/11/05 | 12,210 | ▲300 | 12,250 | 12,310 | 11,990 | 78,111 | 952,672,445 |
| 26/11/04 | 11,910 | ▲20 | 12,040 | 12,040 | 11,610 | 53,401 | 629,000,070 |
| 26/11/03 | 11,890 | ▲140 | 11,510 | 11,970 | 11,510 | 55,219 | 652,338,170 |
| 26/11/02 | 11,750 | ▼200 | 12,200 | 12,200 | 11,710 | 43,668 | 517,911,970 |
| 26/10/30 | 11,950 | ▲420 | 11,510 | 12,050 | 11,380 | 54,626 | 648,682,360 |
| Closing Price | 12,180 |
|---|---|
| Change | ▲10 |
| Open | 12,300 |
| High | 12,300 |
| Low | 11,980 |
| Volume | 62,902 |
| Value(mil,KRW) | 763,254,765 |
| Closing Price | 12,170 |
|---|---|
| Change | ▼180 |
| Open | 12,660 |
| High | 12,660 |
| Low | 12,050 |
| Volume | 59,813 |
| Value(mil,KRW) | 733,438,100 |
| Closing Price | 12,350 |
|---|---|
| Change | ▼70 |
| Open | 12,730 |
| High | 12,730 |
| Low | 12,300 |
| Volume | 69,746 |
| Value(mil,KRW) | 874,047,510 |
| Closing Price | 12,420 |
|---|---|
| Change | ▼170 |
| Open | 12,830 |
| High | 12,830 |
| Low | 12,250 |
| Volume | 80,923 |
| Value(mil,KRW) | 1,023,943,940 |
| Closing Price | 12,590 |
|---|---|
| Change | ▲380 |
| Open | 12,680 |
| High | 12,680 |
| Low | 11,610 |
| Volume | 146,896 |
| Value(mil,KRW) | 1,814,501,300 |
| Closing Price | 12,210 |
|---|---|
| Change | ▲300 |
| Open | 12,310 |
| High | 12,310 |
| Low | 11,990 |
| Volume | 78,111 |
| Value(mil,KRW) | 952,672,445 |
| Closing Price | 11,910 |
|---|---|
| Change | ▲20 |
| Open | 12,040 |
| High | 12,040 |
| Low | 11,610 |
| Volume | 53,401 |
| Value(mil,KRW) | 629,000,070 |
| Closing Price | 11,890 |
|---|---|
| Change | ▲140 |
| Open | 11,970 |
| High | 11,970 |
| Low | 11,510 |
| Volume | 55,219 |
| Value(mil,KRW) | 652,338,170 |
| Closing Price | 11,750 |
|---|---|
| Change | ▼200 |
| Open | 12,200 |
| High | 12,200 |
| Low | 11,710 |
| Volume | 43,668 |
| Value(mil,KRW) | 517,911,970 |
| Closing Price | 11,950 |
|---|---|
| Change | ▲420 |
| Open | 12,050 |
| High | 12,050 |
| Low | 11,380 |
| Volume | 54,626 |
| Value(mil,KRW) | 648,682,360 |
