Stock Info
- Change :
- ▲10
- Change(%) :
- 0.08 (%)
- Current price
- ▲Upper limit 11,840
| Open(KRW) | High(KRW) | Low(KRW) | Volume(shr.) |
|---|---|---|---|
| 11,740 | 11,950 | 11,720 | 73,280 |
Period
* You can check the information for the last 10 items
| Date | Closing Price | Change | Open | High | Low | Volume | Value (mil.KRW) |
|---|---|---|---|---|---|---|---|
| 26/08/14 | 11,840 | ▲10 | 11,740 | 11,950 | 11,720 | 73,280 | 865,546,720 |
| 26/08/13 | 11,830 | ▲50 | 11,680 | 11,840 | 11,560 | 116,775 | 1,369,155,885 |
| 26/08/12 | 11,780 | ▼270 | 12,120 | 12,200 | 11,660 | 92,410 | 1,091,448,090 |
| 26/08/11 | 12,050 | ▲100 | 11,990 | 12,140 | 11,820 | 110,506 | 1,321,508,300 |
| 26/08/10 | 11,950 | ▼300 | 12,100 | 12,320 | 11,920 | 126,693 | 1,529,381,320 |
| 26/08/07 | 12,250 | ▼220 | 12,440 | 12,840 | 12,090 | 126,397 | 1,561,651,100 |
| 26/08/06 | 12,470 | ▲640 | 11,830 | 12,700 | 11,720 | 100,178 | 1,216,261,690 |
| 26/08/05 | 11,830 | ▼390 | 12,100 | 12,250 | 11,710 | 75,859 | 905,234,090 |
| 26/08/04 | 12,220 | ▲400 | 11,850 | 12,490 | 11,850 | 142,140 | 1,741,276,300 |
| 26/08/03 | 11,820 | ▲50 | 11,530 | 12,300 | 11,530 | 145,435 | 1,749,336,030 |
| Closing Price | 11,840 |
|---|---|
| Change | ▲10 |
| Open | 11,950 |
| High | 11,950 |
| Low | 11,720 |
| Volume | 73,280 |
| Value(mil,KRW) | 865,546,720 |
| Closing Price | 11,830 |
|---|---|
| Change | ▲50 |
| Open | 11,840 |
| High | 11,840 |
| Low | 11,560 |
| Volume | 116,775 |
| Value(mil,KRW) | 1,369,155,885 |
| Closing Price | 11,780 |
|---|---|
| Change | ▼270 |
| Open | 12,200 |
| High | 12,200 |
| Low | 11,660 |
| Volume | 92,410 |
| Value(mil,KRW) | 1,091,448,090 |
| Closing Price | 12,050 |
|---|---|
| Change | ▲100 |
| Open | 12,140 |
| High | 12,140 |
| Low | 11,820 |
| Volume | 110,506 |
| Value(mil,KRW) | 1,321,508,300 |
| Closing Price | 11,950 |
|---|---|
| Change | ▼300 |
| Open | 12,320 |
| High | 12,320 |
| Low | 11,920 |
| Volume | 126,693 |
| Value(mil,KRW) | 1,529,381,320 |
| Closing Price | 12,250 |
|---|---|
| Change | ▼220 |
| Open | 12,840 |
| High | 12,840 |
| Low | 12,090 |
| Volume | 126,397 |
| Value(mil,KRW) | 1,561,651,100 |
| Closing Price | 12,470 |
|---|---|
| Change | ▲640 |
| Open | 12,700 |
| High | 12,700 |
| Low | 11,720 |
| Volume | 100,178 |
| Value(mil,KRW) | 1,216,261,690 |
| Closing Price | 11,830 |
|---|---|
| Change | ▼390 |
| Open | 12,250 |
| High | 12,250 |
| Low | 11,710 |
| Volume | 75,859 |
| Value(mil,KRW) | 905,234,090 |
| Closing Price | 12,220 |
|---|---|
| Change | ▲400 |
| Open | 12,490 |
| High | 12,490 |
| Low | 11,850 |
| Volume | 142,140 |
| Value(mil,KRW) | 1,741,276,300 |
| Closing Price | 11,820 |
|---|---|
| Change | ▲50 |
| Open | 12,300 |
| High | 12,300 |
| Low | 11,530 |
| Volume | 145,435 |
| Value(mil,KRW) | 1,749,336,030 |
