IR News
No. | Title | Date | Views |
---|---|---|---|
162 | Outcome of Annual Shareholders Meeting | 2019.03.22 | 3644 |
161 | Submission of Audit Report | 2019.03.11 | 2829 |
160 | Decision on Calling Shareholders Meeting | 2019.02.25 | 2901 |
159 | 30% or More Change in Sales or Profit & Loss | 2019.02.07 | 2357 |
158 | Closing Shareholders Registry | 2018.12.12 | 1919 |
157 | Submission of Audit Report | 2018.03.09 | 1685 |
156 | Decision on Calling Shareholders Meeting | 2018.02.26 | 1629 |
155 | 30% or More Change in Sales or Profit & Loss | 2018.02.06 | 1715 |
154 | Closing Shareholders Registry | 2017.12.13 | 1744 |
153 | Report on Business Performance | 2017.08.11 | 2634 |
-
- Outcome of Annual Shareholders Meeting
- 2019.03.22
-
- Submission of Audit Report
- 2019.03.11
-
- Decision on Calling Shareholders Meeting
- 2019.02.25
-
- 30% or More Change in Sales or Profit & Loss
- 2019.02.07
-
- Closing Shareholders Registry
- 2018.12.12
-
- Submission of Audit Report
- 2018.03.09
-
- Decision on Calling Shareholders Meeting
- 2018.02.26
-
- 30% or More Change in Sales or Profit & Loss
- 2018.02.06
-
- Closing Shareholders Registry
- 2017.12.13
-
- Report on Business Performance
- 2017.08.11