IR News
No. | Title | Date | Views |
---|---|---|---|
162 | Outcome of Annual Shareholders Meeting | 2019.03.22 | 2792 |
161 | Submission of Audit Report | 2019.03.11 | 2050 |
160 | Decision on Calling Shareholders Meeting | 2019.02.25 | 2140 |
159 | 30% or More Change in Sales or Profit & Loss | 2019.02.07 | 1808 |
158 | Closing Shareholders Registry | 2018.12.12 | 1409 |
157 | Submission of Audit Report | 2018.03.09 | 1253 |
156 | Decision on Calling Shareholders Meeting | 2018.02.26 | 1186 |
155 | 30% or More Change in Sales or Profit & Loss | 2018.02.06 | 1263 |
154 | Closing Shareholders Registry | 2017.12.13 | 1288 |
153 | Report on Business Performance | 2017.08.11 | 2158 |
-
- Outcome of Annual Shareholders Meeting
- 2019.03.22
-
- Submission of Audit Report
- 2019.03.11
-
- Decision on Calling Shareholders Meeting
- 2019.02.25
-
- 30% or More Change in Sales or Profit & Loss
- 2019.02.07
-
- Closing Shareholders Registry
- 2018.12.12
-
- Submission of Audit Report
- 2018.03.09
-
- Decision on Calling Shareholders Meeting
- 2018.02.26
-
- 30% or More Change in Sales or Profit & Loss
- 2018.02.06
-
- Closing Shareholders Registry
- 2017.12.13
-
- Report on Business Performance
- 2017.08.11