IR News
| No. | Title | Date | Views |
|---|---|---|---|
| 175 | Report on business performance 2Q24 | August 07 2024 | 1771 |
| 174 | Report on business performance 1Q24 | May 08 2024 | 1493 |
| 173 | Outcomes of annual meeting of shareholders | March 22 2024 | 2088 |
| 172 | Submission of audit report | March 12 2024 | 2040 |
| 171 | Resolutions for convocation of general meeting of shareholders | February 22 2024 | 1931 |
| 170 | Report on business performance 4Q23 | February 07 2024 | 1325 |
| 169 | Decision on cash dividend and dividend kind | February 07 2024 | 1935 |
| 168 | Decision on acquisition of shares or investment securities of other corp. | January 04 2024 | 1914 |
| 167 | Report on business performance 3Q23 | November 08 2023 | 1928 |
| 166 | Report on business performance 2Q23 | August 08 2023 | 1965 |
-
- Report on business performance 2Q24
- August 07 2024
-
- Report on business performance 1Q24
- May 08 2024
-
- Outcomes of annual meeting of shareholders
- March 22 2024
-
- Submission of audit report
- March 12 2024
-
- Resolutions for convocation of general meeting of shareholders
- February 22 2024
-
- Report on business performance 4Q23
- February 07 2024
-
- Decision on cash dividend and dividend kind
- February 07 2024
-
- Report on business performance 3Q23
- November 08 2023
-
- Report on business performance 2Q23
- August 08 2023
