IR News
No. | Title | Date | Views |
---|---|---|---|
175 | Report on business performance 2Q24 | August 07 2024 | 406 |
174 | Report on business performance 1Q24 | May 08 2024 | 378 |
173 | Outcomes of annual meeting of shareholders | March 22 2024 | 906 |
172 | Submission of audit report | March 12 2024 | 851 |
171 | Resolutions for convocation of general meeting of shareholders | February 22 2024 | 805 |
170 | Report on business performance 4Q23 | February 07 2024 | 332 |
169 | Decision on cash dividend and dividend kind | February 07 2024 | 808 |
168 | Decision on acquisition of shares or investment securities of other corp. | January 04 2024 | 798 |
167 | Report on business performance 3Q23 | November 08 2023 | 831 |
166 | Report on business performance 2Q23 | August 08 2023 | 842 |
-
- Report on business performance 2Q24
- August 07 2024
-
- Report on business performance 1Q24
- May 08 2024
-
- Outcomes of annual meeting of shareholders
- March 22 2024
-
- Submission of audit report
- March 12 2024
-
- Resolutions for convocation of general meeting of shareholders
- February 22 2024
-
- Report on business performance 4Q23
- February 07 2024
-
- Decision on cash dividend and dividend kind
- February 07 2024
-
- Report on business performance 3Q23
- November 08 2023
-
- Report on business performance 2Q23
- August 08 2023