IR News
No. | Title | Date | Views |
---|---|---|---|
162 | Outcome of Annual Shareholders Meeting | March 22 2019 | 3833 |
161 | Submission of Audit Report | March 11 2019 | 2965 |
160 | Decision on Calling Shareholders Meeting | February 25 2019 | 3034 |
159 | 30% or More Change in Sales or Profit & Loss | February 07 2019 | 2484 |
158 | Closing Shareholders Registry | December 12 2018 | 2047 |
157 | Submission of Audit Report | March 09 2018 | 1815 |
156 | Decision on Calling Shareholders Meeting | February 26 2018 | 1752 |
155 | 30% or More Change in Sales or Profit & Loss | February 06 2018 | 1847 |
154 | Closing Shareholders Registry | December 13 2017 | 1870 |
153 | Report on Business Performance | August 11 2017 | 2775 |
-
- Outcome of Annual Shareholders Meeting
- March 22 2019
-
- Submission of Audit Report
- March 11 2019
-
- Decision on Calling Shareholders Meeting
- February 25 2019
-
- 30% or More Change in Sales or Profit & Loss
- February 07 2019
-
- Closing Shareholders Registry
- December 12 2018
-
- Submission of Audit Report
- March 09 2018
-
- Decision on Calling Shareholders Meeting
- February 26 2018
-
- 30% or More Change in Sales or Profit & Loss
- February 06 2018
-
- Closing Shareholders Registry
- December 13 2017
-
- Report on Business Performance
- August 11 2017