IR News
| No. | Title | Date | Views |
|---|---|---|---|
| 155 | 30% or More Change in Sales or Profit & Loss | February 06 2018 | 4320 |
| 154 | Closing Shareholders Registry | December 13 2017 | 4327 |
| 153 | Report on Business Performance | August 11 2017 | 5337 |
| 152 | Notice of A Merger To ADR holders | April 15 2017 | 6136 |
| 151 | Decision on Calling Shareholders` Meeting | March 02 2017 | 4617 |
| 150 | (Correction)Decision on Calling Shareholders’ meeting | January 16 2017 | 4669 |
| 149 | Decision on Calling Shareholders meeting | December 20 2016 | 4501 |
| 148 | Closing Shareholders Registry | December 16 2016 | 4858 |
| 147 | Submission of Audit Report | March 11 2016 | 5336 |
| 146 | Decision on Calling shareholders Meeting | February 25 2016 | 5458 |
-
- 30% or More Change in Sales or Profit & Loss
- February 06 2018
-
- Closing Shareholders Registry
- December 13 2017
-
- Report on Business Performance
- August 11 2017
-
- Notice of A Merger To ADR holders
- April 15 2017
-
- Decision on Calling Shareholders` Meeting
- March 02 2017
-
- (Correction)Decision on Calling Shareholders’ meeting
- January 16 2017
-
- Decision on Calling Shareholders meeting
- December 20 2016
-
- Closing Shareholders Registry
- December 16 2016
-
- Submission of Audit Report
- March 11 2016
-
- Decision on Calling shareholders Meeting
- February 25 2016
