IR News
| No. | Title | Date | Views |
|---|---|---|---|
| 165 | Report on business performance 1Q23 | May 11 2023 | 1952 |
| 164 | Outcomes of annual meeting of shareholders | March 31 2023 | 1874 |
| 163 | Submission of audit report | March 14 2023 | 1930 |
| 162 | Outcome of Annual Shareholders Meeting | March 22 2019 | 6936 |
| 161 | Submission of Audit Report | March 11 2019 | 5679 |
| 160 | Decision on Calling Shareholders Meeting | February 25 2019 | 5788 |
| 159 | 30% or More Change in Sales or Profit & Loss | February 07 2019 | 4927 |
| 158 | Closing Shareholders Registry | December 12 2018 | 4579 |
| 157 | Submission of Audit Report | March 09 2018 | 4278 |
| 156 | Decision on Calling Shareholders Meeting | February 26 2018 | 4395 |
-
- Report on business performance 1Q23
- May 11 2023
-
- Outcomes of annual meeting of shareholders
- March 31 2023
-
- Submission of audit report
- March 14 2023
-
- Outcome of Annual Shareholders Meeting
- March 22 2019
-
- Submission of Audit Report
- March 11 2019
-
- Decision on Calling Shareholders Meeting
- February 25 2019
-
- 30% or More Change in Sales or Profit & Loss
- February 07 2019
-
- Closing Shareholders Registry
- December 12 2018
-
- Submission of Audit Report
- March 09 2018
-
- Decision on Calling Shareholders Meeting
- February 26 2018
