IR News
| No. | Title | Date | Views |
|---|---|---|---|
| 181 | Outcomes of the General Meeting of Shareholders | March 28 2025 | 4 |
| 180 | Resolution of Shareholders' Meeting Convocation | February 20 2025 | 4 |
| 179 | Decision on Cash Dividend | February 12 2025 | 4 |
| 178 | Report on Business Performance 4Q24 | February 12 2025 | 3 |
| 177 | Retirement of Stocks | February 12 2025 | 2 |
| 176 | Report on Business Performance 3Q24 | November 07 2024 | 5 |
| 175 | Report on business performance 2Q24 | August 07 2024 | 2975 |
| 174 | Report on business performance 1Q24 | May 08 2024 | 2585 |
| 173 | Outcomes of annual meeting of shareholders | March 22 2024 | 3218 |
| 172 | Submission of audit report | March 12 2024 | 3130 |
-
- Outcomes of the General Meeting of Shareholders
- March 28 2025
-
- Resolution of Shareholders' Meeting Convocation
- February 20 2025
-
- Decision on Cash Dividend
- February 12 2025
-
- Report on Business Performance 4Q24
- February 12 2025
-
- Retirement of Stocks
- February 12 2025
-
- Report on Business Performance 3Q24
- November 07 2024
-
- Report on business performance 2Q24
- August 07 2024
-
- Report on business performance 1Q24
- May 08 2024
-
- Outcomes of annual meeting of shareholders
- March 22 2024
-
- Submission of audit report
- March 12 2024
