IR News
No. | Title | Date | Views |
---|---|---|---|
162 | Outcome of Annual Shareholders Meeting | 2019.03.22 | 3488 |
161 | Submission of Audit Report | 2019.03.11 | 2672 |
160 | Decision on Calling Shareholders Meeting | 2019.02.25 | 2753 |
159 | 30% or More Change in Sales or Profit & Loss | 2019.02.07 | 2200 |
158 | Closing Shareholders Registry | 2018.12.12 | 1768 |
157 | Submission of Audit Report | 2018.03.09 | 1541 |
156 | Decision on Calling Shareholders Meeting | 2018.02.26 | 1480 |
155 | 30% or More Change in Sales or Profit & Loss | 2018.02.06 | 1571 |
154 | Closing Shareholders Registry | 2017.12.13 | 1600 |
153 | Report on Business Performance | 2017.08.11 | 2474 |
-
- Outcome of Annual Shareholders Meeting
- 2019.03.22
-
- Submission of Audit Report
- 2019.03.11
-
- Decision on Calling Shareholders Meeting
- 2019.02.25
-
- 30% or More Change in Sales or Profit & Loss
- 2019.02.07
-
- Closing Shareholders Registry
- 2018.12.12
-
- Submission of Audit Report
- 2018.03.09
-
- Decision on Calling Shareholders Meeting
- 2018.02.26
-
- 30% or More Change in Sales or Profit & Loss
- 2018.02.06
-
- Closing Shareholders Registry
- 2017.12.13
-
- Report on Business Performance
- 2017.08.11