IR News
| No. | Title | Date | Views |
|---|---|---|---|
| 161 | Submission of Audit Report | March 11 2019 | 6482 |
| 160 | Decision on Calling Shareholders Meeting | February 25 2019 | 6644 |
| 159 | 30% or More Change in Sales or Profit & Loss | February 07 2019 | 5925 |
| 158 | Closing Shareholders Registry | December 12 2018 | 5536 |
| 157 | Submission of Audit Report | March 09 2018 | 5126 |
| 156 | Decision on Calling Shareholders Meeting | February 26 2018 | 5254 |
| 155 | 30% or More Change in Sales or Profit & Loss | February 06 2018 | 5284 |
| 154 | Closing Shareholders Registry | December 13 2017 | 5389 |
| 153 | Report on Business Performance | August 11 2017 | 6246 |
| 152 | Notice of A Merger To ADR holders | April 15 2017 | 7188 |
-
- Submission of Audit Report
- March 11 2019
-
- Decision on Calling Shareholders Meeting
- February 25 2019
-
- 30% or More Change in Sales or Profit & Loss
- February 07 2019
-
- Closing Shareholders Registry
- December 12 2018
-
- Submission of Audit Report
- March 09 2018
-
- Decision on Calling Shareholders Meeting
- February 26 2018
-
- 30% or More Change in Sales or Profit & Loss
- February 06 2018
-
- Closing Shareholders Registry
- December 13 2017
-
- Report on Business Performance
- August 11 2017
-
- Notice of A Merger To ADR holders
- April 15 2017
