IR News
| No. | Title | Date | Views |
|---|---|---|---|
| 161 | Submission of Audit Report | March 11 2019 | 6478 |
| 160 | Decision on Calling Shareholders Meeting | February 25 2019 | 6638 |
| 159 | 30% or More Change in Sales or Profit & Loss | February 07 2019 | 5921 |
| 158 | Closing Shareholders Registry | December 12 2018 | 5531 |
| 157 | Submission of Audit Report | March 09 2018 | 5120 |
| 156 | Decision on Calling Shareholders Meeting | February 26 2018 | 5251 |
| 155 | 30% or More Change in Sales or Profit & Loss | February 06 2018 | 5282 |
| 154 | Closing Shareholders Registry | December 13 2017 | 5386 |
| 153 | Report on Business Performance | August 11 2017 | 6239 |
| 152 | Notice of A Merger To ADR holders | April 15 2017 | 7183 |
-
- Submission of Audit Report
- March 11 2019
-
- Decision on Calling Shareholders Meeting
- February 25 2019
-
- 30% or More Change in Sales or Profit & Loss
- February 07 2019
-
- Closing Shareholders Registry
- December 12 2018
-
- Submission of Audit Report
- March 09 2018
-
- Decision on Calling Shareholders Meeting
- February 26 2018
-
- 30% or More Change in Sales or Profit & Loss
- February 06 2018
-
- Closing Shareholders Registry
- December 13 2017
-
- Report on Business Performance
- August 11 2017
-
- Notice of A Merger To ADR holders
- April 15 2017
