IR News
| No. | Title | Date | Views |
|---|---|---|---|
| 191 | Outcomes of Annual Meeting of Shareholders | March 27 2026 | 24 |
| 190 | Decision on Capital Reduction | February 11 2026 | 16 |
| 189 | Report on Business Performance 4Q25 | February 11 2026 | 15 |
| 188 | Decision on Cash Dividend | February 11 2026 | 18 |
| 187 | Matters Related to Ad Hoc Public Disclosure Obligation (Fair Disclosure) | February 11 2026 | 18 |
| 186 | Outcomes of Extraordinary General Meeting of Shareholders | December 12 2025 | 15 |
| 185 | Report on Business Performance 3Q25 | November 07 2025 | 16 |
| 184 | Decision on Calling Shareholders | October 14 2025 | 13 |
| 183 | Report on Business Performance 2Q25 | August 07 2025 | 11 |
| 182 | Report on Business Performance 1Q25 | May 13 2025 | 9 |
-
- Outcomes of Annual Meeting of Shareholders
- March 27 2026
-
- Decision on Capital Reduction
- February 11 2026
-
- Report on Business Performance 4Q25
- February 11 2026
-
- Decision on Cash Dividend
- February 11 2026
-
- Outcomes of Extraordinary General Meeting of Shareholders
- December 12 2025
-
- Report on Business Performance 3Q25
- November 07 2025
-
- Decision on Calling Shareholders
- October 14 2025
-
- Report on Business Performance 2Q25
- August 07 2025
-
- Report on Business Performance 1Q25
- May 13 2025
