IR News
| No. | Title | Date | Views |
|---|---|---|---|
| 145 | 30% or More Change in Sales or Profit/Loss | February 12 2016 | 5562 |
| 144 | Controlling Company : Admission of Subsidiary with Disclosure Obligation | April 01 2015 | 5751 |
| 143 | Outcome of AGM | March 27 2015 | 5651 |
| 142 | Submission of Audit Report | March 13 2015 | 6623 |
| 141 | Decision on Calling Shareholders` Meeting | February 26 2015 | 5221 |
| 140 | 30% or More Change in Sales or Profit/Loss | February 16 2015 | 5057 |
| 139 | Disaffiliation of Subsidiary | July 02 2014 | 5106 |
| 138 | Notice of Merger | May 02 2014 | 5138 |
| 137 | Decision on Merger | April 21 2014 | 4917 |
| 136 | Outcome of Annual Shareholders’ Meeting | March 25 2014 | 5027 |
-
- 30% or More Change in Sales or Profit/Loss
- February 12 2016
-
- Outcome of AGM
- March 27 2015
-
- Submission of Audit Report
- March 13 2015
-
- Decision on Calling Shareholders` Meeting
- February 26 2015
-
- 30% or More Change in Sales or Profit/Loss
- February 16 2015
-
- Disaffiliation of Subsidiary
- July 02 2014
-
- Notice of Merger
- May 02 2014
-
- Decision on Merger
- April 21 2014
-
- Outcome of Annual Shareholders’ Meeting
- March 25 2014
